Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Mills Knight Trophy / Broke Cup
Friday 18 July 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 5 John Harrison & Nawal Fenwick315.0/ 48465.08 96
2 9 Richard Middleton & Andrea Middleton284.6/ 48458.80 84
3 12 Brian Barrett & Valerie Barrett275.2/ 48456.86 72
4 4 Peter Gaskin & Helen Gaskin296.7/ 52856.19 60
5 24 Kitty Cozens & Leslie Carver294.0/ 52855.68 48
6 22 Stuart Langridge & Jill Innes292.0/ 52855.30 36
7 16 Neville Hill & Iris Green284.0/ 52853.79 24
8 25 Peter Howlett & Brenda Howlett283.9/ 52853.77 12
9 6 Paul Carter & Christine Rockett256.3/ 48452.95  
10 1 Peter Smith & Margaret Smith253.8/ 48452.44  
11 15 Gillian Hall & David Newstead276.8/ 52852.42  
12 7 Thomas Beven & Irene Beven253.1/ 48452.29  
13 2 Graham Grist & Trish Raywood251.0/ 48451.86  
14 21 Robbie Roberson & Jane Duncanson272.5/ 52851.61  
15 17 Mervyn Scutter & Barbara Hacker271.5/ 52851.42  
16 20 Malcolm Connolly & Lily Cox264.1/ 52850.02  
17 3 John Stevenson & Gabrielle Hubbard235.1/ 48448.57  
18 26 Roger Cortis & Mary Smith254.9/ 52848.28  
19 23 Mike Harnden & Barbara Harnden242.1/ 52845.85  
20 13 Mary Kingdon & Peter Lofting214.8/ 48444.38  
21 10 Eamon Bloomfield & Phyllis Spratt213.9/ 48444.19  
22 19 Ben Roberts & Pat Reed209.7/ 52839.72  
23 8 Andrew Brown & Masuma Ali181.5/ 48437.50  
24 11 John Watson & Polly Perkins172.0/ 48435.54  
25 14 Martin Pooley & Jan Anderson187.5/ 52835.51  

John Harrison & Nawal Fenwick win the Mills Knight Trophy.

Richard & Andrea Middleton win the Broke Cup.

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
5 21.9 13.2 15.4 19.7 12.0 10.0         20.8 0.1 5.5 19.7 4.5 17.5 20.8 19.7 14.3 8.8 13.2 13.2 9.9 14.3 20.8 19.7 5 315.0
9 13.2 7.7 19.7 7.7 3.0 16.0 20.8 6.6 13.2 20.8 12.1 14.3 11.0 7.7     6.6 0.1 20.8 8.8 19.7 19.7 15.4 19.7     9 284.6
12 13.2 7.7 4.5 7.7 10.0 20.0 4.5 20.8 19.7 4.5     21.9 14.3 13.2 9.9 15.4 6.6 7.7 20.8     9.9 14.3 14.3 14.3 12 275.2
4 13.2 0.1 12.1 14.3     20.8 2.3 13.2 4.5 17.5 19.7 18.6 14.3 13.2 5.5 6.6 19.7 20.8 8.8 13.2 8.8 15.4 5.5 14.3 14.3 4 296.7
24 8.8 8.8 20.8 14.3 3.0 22.0 5.5 7.7 21.9 17.5 9.9 0.1 11.0 14.3 17.5 19.7     1.2 13.2 19.7 21.9 12.1 7.7 7.7 7.7 24 294.0
22 0.1 8.8 17.5 14.3 7.0 17.0 12.1 7.7 2.3 17.5 15.4 18.6     8.8 12.1 15.4 21.9 7.7 2.3 8.8 17.5 6.6 16.5 18.6 17.5 22 292.0
16     2.3 14.3 12.0 17.0 12.1 13.2 8.8 17.5 21.9 7.7 16.5 2.3 8.8 12.1 6.6 15.4 21.9 2.3 8.8 8.8 5.5 5.5 21.9 20.8 16 284.0
25 8.8 17.5 12.1 14.3 16.0 2.0 5.5 21.9 15.4 17.5 9.9 7.7 3.4 14.3 21.9 5.5 15.4 2.3     8.8 8.8 12.1 7.7 14.3 20.8 25 283.9
6 13.2 13.2 9.9 17.5 15.0 5.0 19.7 7.7     12.1 14.3     13.2 17.5 15.4 6.6 8.8 14.3 2.3 19.7 0.1 21.9 7.7 1.2 6 256.3
1 0.1 21.9 1.2 7.7 6.0 20.0 16.5 14.3 19.7 15.4 6.6 3.4 5.5 2.3 13.2 21.9 20.8 13.2     6.6 4.5 16.5 16.5     1 253.8
15 18.6 8.8 0.1 14.3 19.0 6.0 21.9 17.5 8.8 17.5 4.5 2.3 7.7 19.7 17.5 4.5 6.6 15.4 13.2 7.7 13.2 13.2 2.3 16.5     15 276.8
7 3.4 18.6 9.9 7.7 19.0 0.0 9.9 14.3 19.7 4.5     8.8 2.3 19.7 17.5     4.5 14.3 13.2 13.2 19.7 5.5 7.7 19.7 7 253.1
2     21.9 7.7 22.0 20.0 9.9 20.8 6.6 4.5 12.1 21.9 1.2 7.7 13.2 9.9 6.6 6.6 14.3 1.2 2.3 19.7     18.6 2.3 2 251.0
21 8.8 19.7 6.6 2.3 12.0 2.0 2.3 14.3 2.3 11.0     16.5 19.7 21.9 21.9 15.4 15.4 1.2 13.2 0.1 17.5 16.5 16.5 7.7 7.7 21 272.5
17 8.8 14.3     7.0 17.0 1.2 19.7 15.4 8.8 1.2 21.9 0.1 7.7 8.8 4.5 21.9 15.4 17.5 7.7 15.4 17.5 0.1 16.5 3.4 19.7 17 271.5
20 8.8 21.9 12.1 14.3 10.0 12.0 17.5 1.2     9.9 15.4 13.2 19.7 8.8 0.1 11.0 15.4 7.7 20.8 2.3 2.3 6.6 16.5 1.2 15.4 20 264.1
3         10.0 5.0 0.1 4.5 6.6 20.8 2.3 14.3 18.6 7.7 4.5 2.3 15.4 19.7 14.3 19.7 21.9 4.5 15.4 5.5 11.0 11.0 3 235.1
26 18.6 3.4 20.8 14.3 3.0 12.0 12.1 1.2 8.8 1.2 19.7 7.7 20.8 7.7 8.8 16.5 2.3 15.4 7.7 13.2     21.9 0.1 4.5 13.2 26 254.9
23 8.8 14.3 12.1 4.5 19.0 17.0 12.1 7.7 2.3 6.6 20.8 3.4 20.8 14.3     6.6 2.3 17.5 2.3 8.8 13.2 19.7 4.5 1.2 2.3 23 242.1
13 13.2 4.5 1.2 7.7 3.0 5.0 9.9 14.3 19.7 11.0 12.1 6.6 14.3 21.9     0.1 6.6 0.1 19.7 8.8 8.8     17.5 8.8 13 214.8
10 13.2 18.6     15.0 5.0 9.9 8.8 13.2 4.5 4.5 8.8 1.2 14.3 0.1 16.5     4.5 19.7 13.2 4.5 5.5 5.5 20.8 6.6 10 213.9
19 8.8 3.4 9.9 7.7 22.0 8.0     2.3 17.5 9.9 7.7 7.7 0.1 2.3 4.5 1.2 8.8 17.5 17.5 19.7 2.3 6.6 2.3 11.0 11.0 19 209.7
8 3.4 13.2 17.5 21.9 19.0 10.0 16.5 0.1 0.1 4.5 1.2 18.6     0.1 0.1 11.0 6.6 4.5 4.5     21.9 5.5 0.1 1.2 8 181.5
11 13.2 2.3 9.9 7.7 0.0 14.0     6.6 13.2 0.1 14.3 14.3 2.3 4.5 13.2 19.7 6.6     2.3 0.1 2.3 17.5 3.4 4.5 11 172.0
14 21.9 0.1 4.5 0.1 0.0 2.0 1.2 15.4 15.4 1.2 17.5 13.2 3.4 7.7 17.5 8.8 1.2 2.3 14.3 1.2 19.7 2.3     14.3 2.3 14 187.5



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   450 0.1 21.9
13 25   420 13.2 8.8
12 23   420 13.2 8.8
11 21   420 13.2 8.8
10 19   420 13.2 8.8
9 17   420 13.2 8.8
8 15   430 3.4 18.6
7 26   430 3.4 18.6
6 24   420 13.2 8.8
5 22 50   21.9 0.1
4 20   420 13.2 8.8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 850   21.9 0.1
13 25 300   4.5 17.5
12 23 500   7.7 14.3
11 21   100 2.3 19.7
10 19 650   18.6 3.4
9 17 500   7.7 14.3
8 15 600   13.2 8.8
7 26 650   18.6 3.4
6 24 600   13.2 8.8
5 22 600   13.2 8.8
4 20   200 0.1 21.9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 15 100   21.9 0.1
1 26   620 1.2 20.8
13 24   620 1.2 20.8
12 22   200 4.5 17.5
11 20   170 9.9 12.1
9 16 90   19.7 2.3
8 14   100 17.5 4.5
7 25   170 9.9 12.1
6 23   170 9.9 12.1
5 21   150 15.4 6.6
19 4   170 9.9 12.1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 15   170 7.7 14.3
1 26   170 7.7 14.3
13 24   170 7.7 14.3
12 22   170 7.7 14.3
11 20   170 7.7 14.3
9 16   170 7.7 14.3
8 14   110 21.9 0.1
7 25   170 7.7 14.3
6 23   150 17.5 4.5
5 21   140 19.7 2.3
19 4   170 7.7 14.3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 16   200 10 12
2 14 50   22 0
1 25   420 6 16
13 23   450 3 19
12 21   200 10 12
11 19   1400 0 22
10 17   170 15 7
9 15   450 3 19
8 26   140 19 3
7 24   140 19 3
6 22   170 15 7
20 5   200 10 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 16   650 5 17
2 14 200   20 2
1 25 200   20 2
13 23   650 5 17
12 21 200   20 2
11 19   140 14 8
10 17   650 5 17
9 15 100   16 6
8 26   630 10 12
7 24   660 0 22
6 22   650 5 17
20 5   620 12 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 17 300   20.8 1.2
3 15   170 0.1 21.9
2 26 100   9.9 12.1
1 24 200   16.5 5.5
13 22 100   9.9 12.1
12 20   100 4.5 17.5
10 16 100   9.9 12.1
9 14 300   20.8 1.2
8 25 200   16.5 5.5
7 23 100   9.9 12.1
21 6   110 2.3 19.7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 17   50 2.3 19.7
3 15 110   4.5 17.5
2 26 450   20.8 1.2
1 24 420   14.3 7.7
13 22 420   14.3 7.7
12 20 450   20.8 1.2
10 16 400   8.8 13.2
9 14 200   6.6 15.4
8 25   100 0.1 21.9
7 23 420   14.3 7.7
21 6 420   14.3 7.7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 16   50 13.2 8.8
3 14   100 6.6 15.4
2 25   100 6.6 15.4
1 23 110   19.7 2.3
13 21 110   19.7 2.3
12 19 110   19.7 2.3
11 17   100 6.6 15.4
10 15   50 13.2 8.8
9 26   50 13.2 8.8
8 24   150 0.1 21.9
22 7   110 2.3 19.7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 16   200 4.5 17.5
3 14 660   20.8 1.2
2 25   200 4.5 17.5
1 23 230   15.4 6.6
13 21 90   11 11
12 19   200 4.5 17.5
11 17 150   13.2 8.8
10 15   200 4.5 17.5
9 26 660   20.8 1.2
8 24   200 4.5 17.5
22 7 650   17.5 4.5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 19 100   12.1 9.9
5 17 170   20.8 1.2
4 15 150   17.5 4.5
3 26   110 2.3 19.7
2 24 100   12.1 9.9
1 22   50 6.6 15.4
13 20 100   12.1 9.9
11 16   400 0.1 21.9
10 14   100 4.5 17.5
9 25 100   12.1 9.9
23 8 170   20.8 1.2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 19   110 14.3 7.7
5 17   670 0.1 21.9
4 15   100 19.7 2.3
3 26   110 14.3 7.7
2 24 140   21.9 0.1
1 22   200 3.4 18.6
13 20   140 6.6 15.4
11 16   110 14.3 7.7
10 14   130 8.8 13.2
9 25   110 14.3 7.7
23 8   200 3.4 18.6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 20   110 8.8 13.2
5 16   500 5.5 16.5
4 14 200   18.6 3.4
3 25 200   18.6 3.4
2 23   800 1.2 20.8
1 21   500 5.5 16.5
13 19 100   14.3 7.7
12 17 300   21.9 0.1
11 15 100   14.3 7.7
10 26   800 1.2 20.8
24 9   100 11 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 20 450   2.3 19.7
5 16 980   19.7 2.3
4 14 480   14.3 7.7
3 25 460   7.7 14.3
2 23 460   7.7 14.3
1 21 450   2.3 19.7
13 19 990   21.9 0.1
12 17 480   14.3 7.7
11 15 450   2.3 19.7
10 26 480   14.3 7.7
24 9 480   14.3 7.7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 21   200 0.1 21.9
7 19 630   19.7 2.3
6 17 600   13.2 8.8
5 15   100 4.5 17.5
4 26 600   13.2 8.8
3 24   100 4.5 17.5
2 22 600   13.2 8.8
1 20 600   13.2 8.8
12 16 600   13.2 8.8
11 14   100 4.5 17.5
25 10 660   21.9 0.1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 21   50 0.1 21.9
7 19 450   17.5 4.5
6 17 450   17.5 4.5
5 15 450   17.5 4.5
4 26 400   5.5 16.5
3 24 200   2.3 19.7
2 22 420   9.9 12.1
1 20 480   21.9 0.1
12 16 420   9.9 12.1
11 14 430   13.2 8.8
25 10 400   5.5 16.5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 22   490 6.6 15.4
8 20   480 11 11
6 16   460 15.4 6.6
5 14   430 20.8 1.2
4 25   490 6.6 15.4
3 23   460 15.4 6.6
2 21   490 6.6 15.4
1 19   430 20.8 1.2
13 17   990 0.1 21.9
12 15   460 15.4 6.6
26 11   520 2.3 19.7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 22   450 0.1 21.9
8 20   420 6.6 15.4
6 16   420 6.6 15.4
5 14 50   19.7 2.3
4 25 50   19.7 2.3
3 23 50   19.7 2.3
2 21   420 6.6 15.4
1 19   400 13.2 8.8
13 17   420 6.6 15.4
12 15   420 6.6 15.4
26 11   200 15.4 6.6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 23   600 4.5 17.5
9 21 450   20.8 1.2
8 19   600 4.5 17.5
7 17   600 4.5 17.5
6 15 100   8.8 13.2
5 26 420   14.3 7.7
4 24 450   20.8 1.2
3 22 420   14.3 7.7
2 20 420   14.3 7.7
13 16   750 0.1 21.9
14 12 420   14.3 7.7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 23 200   19.7 2.3
9 21 100   8.8 13.2
8 19   100 4.5 17.5
7 17 110   14.3 7.7
6 15 110   14.3 7.7
5 26 100   8.8 13.2
4 24 100   8.8 13.2
3 22 200   19.7 2.3
2 20   200 1.2 20.8
13 16 200   19.7 2.3
14 12   200 1.2 20.8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 24   490 2.3 19.7
10 22   450 13.2 8.8
9 20   430 19.7 2.3
7 16   450 13.2 8.8
6 14   490 2.3 19.7
5 25   450 13.2 8.8
4 23   450 13.2 8.8
3 21 50   21.9 0.1
2 19   490 2.3 19.7
1 17   460 6.6 15.4
15 13   450 13.2 8.8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 24   110 0.1 21.9
10 22   50 4.5 17.5
9 20 200   19.7 2.3
7 16 140   13.2 8.8
6 14 200   19.7 2.3
5 25 140   13.2 8.8
4 23 100   8.8 13.2
3 21   50 4.5 17.5
2 19 200   19.7 2.3
1 17   50 4.5 17.5
15 13 140   13.2 8.8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 25   100 9.9 12.1
11 23   200 2.3 19.7
10 21   140 5.5 16.5
9 19 100   15.4 6.6
8 17 200   21.9 0.1
7 15 140   19.7 2.3
6 26   400 0.1 21.9
5 24   100 9.9 12.1
4 22 100   15.4 6.6
3 20 100   15.4 6.6
16 1   140 5.5 16.5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 25   170 14.3 7.7
11 23   150 17.5 4.5
10 21   420 5.5 16.5
9 19   110 19.7 2.3
8 17   420 5.5 16.5
7 15   420 5.5 16.5
6 26   50 21.9 0.1
5 24   170 14.3 7.7
4 22   420 5.5 16.5
3 20   420 5.5 16.5
16 1   420 5.5 16.5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 26 140   17.5 4.5
12 24 100   14.3 7.7
11 22   150 3.4 18.6
10 20 200   20.8 1.2
8 16   1100 0.1 21.9
7 14   130 7.7 14.3
6 25   130 7.7 14.3
5 23 200   20.8 1.2
4 21 100   14.3 7.7
3 19   110 11 11
17 2   150 3.4 18.6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 26   150 8.8 13.2
12 24 170   14.3 7.7
11 22   600 4.5 17.5
10 20   200 6.6 15.4
8 16   750 1.2 20.8
7 14 620   19.7 2.3
6 25   750 1.2 20.8
5 23 620   19.7 2.3
4 21 170   14.3 7.7
3 19   130 11 11
17 2 620   19.7 2.3

Ranking

Results produced on Saturday 19 July 08 at 12:11 pm