Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Mens Pairs
Friday 27 June 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 5 John Harrison & Neville Hill122/ 21656.48 48
2 10 Stuart Langridge & John Stevenson119/ 21655.09 36
3 7 Nigel Block & Mervyn Scutter115/ 21653.24 24
4 4 John Massey & John Brister114/ 21652.78 12
5 3 Philip Jones & Peter Smith113/ 21652.31  
6 2 Mike Walsh & David Newstead108/ 21650.00  
7 6 Gabriel Ip & Giles Ip106/ 21649.07  
8 9 Richard Thornley & Malcolm Connolly101/ 21646.76  
9 8 Alan Hourd & Andrew Brown93/ 21643.06  
10 1 Peter Gaskin & Ben Roberts89/ 21641.20  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
5 2 2 8 6 4 8 6 3 8 2 2 4 4 8 0 6 6 3 0 8 8 4 5 0 6 2 7 5 122
10 4 2 5 8 8 3 6 8 7 2 4 4 8 6 5 4 4 3 8 0 0 0 5 6 2 0 7 10 119
7 8 2 2 2 4 6 6 3 6 6 2 4 7 4 3 2 2 5 8 3 4 2 5 4 6 8 1 7 115
4 0 8 8 6 8 5 6 7 1 2 6 4 6 2 2 4 4 5 4 5 4 6 0 2 2 6 1 4 114
3 0 6 6 6 4 8 0 7 4 6 6 4 0 2 3 0 2 8 4 5 4 2 8 6 4 4 4 3 113
2 6 6 3 2 4 0 2 1 7 6 4 4 1 4 5 2 0 3 4 3 4 8 5 8 8 2 6 2 108
6 6 6 0 6 4 2 8 1 4 8 0 4 2 6 6 0 0 5 4 5 8 8 3 2 0 6 2 6 106
9 2 2 5 0 0 5 2 5 0 6 0 4 7 0 8 8 8 3 4 3 4 6 3 4 4 4 4 9 101
8 4 6 3 2 0 3 2 5 2 2 8 4 4 0 8 8 6 0 4 3 0 0 3 0 8 8 0 8 93
1 8 0 0 2 4 0 2 0 1 0 8 4 1 8 0 6 8 5 0 5 4 4 3 8 0 0 8 1 89



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 3 140   8 0
9 2 100   2 6
6 5 130   6 2
10 8 120   4 4
4 1   50 0 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 3   400 2 6
9 2   400 2 6
6 5   150 6 2
10 8   400 2 6
4 1 50   8 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 3 430   2 6
9 2 460   5 3
6 5 400   0 8
10 8 460   5 3
4 1 920   8 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2 620   6 2
8 4   100 2 6
1 3   100 2 6
7 6   100 2 6
10 9 650   8 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 2 50   4 4
8 4   130 0 8
1 3 50   4 4
7 6 50   4 4
10 9 300   8 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 2 200   8 0
8 4   50 3 5
1 3   500 0 8
7 6 100   6 2
10 9   50 3 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 1 100   6 2
6 3 120   8 0
9 5 90   2 6
2 4 90   2 6
8 7 90   2 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 1 50   8 0
6 3   150 1 7
9 5   130 5 3
2 4   150 1 7
8 7   130 5 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 1 460   7 1
6 3 420   4 4
9 5   50 0 8
2 4 460   7 1
8 7 400   2 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 8 620   6 2
10 2   100 2 6
7 4 620   6 2
1 6   200 0 8
3 5 620   6 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 8   430 0 8
10 2   140 4 4
7 4   170 2 6
1 6 150   8 0
3 5   110 6 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 8 690   4 4
10 2 690   4 4
7 4 690   4 4
1 6 690   4 4
3 5 690   4 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 6 140   6 2
1 9   100 1 7
10 3 150   8 0
8 5 120   4 4
2 7   100 1 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 6   100 2 6
1 9 100   8 0
10 3 50   6 2
8 5   170 0 8
2 7   50 4 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 6 600   2 6
1 9 180   0 8
10 3 630   5 3
8 5 660   8 0
2 7 630   5 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 7 100   6 2
2 1   50 2 6
10 4 90   4 4
9 6 110   8 0
3 8   100 0 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 7   50 6 2
2 1   800 0 8
10 4   100 4 4
9 6 400   8 0
3 8   200 2 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 7   450 3 5
2 1   450 3 5
10 4   450 3 5
9 6   450 3 5
3 8   420 8 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 8   650 4 4
3 2   650 4 4
10 5   620 8 0
1 7   800 0 8
4 9   650 4 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 8   600 5 3
3 2   600 5 3
10 5   630 0 8
1 7   600 5 3
4 9   600 5 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 8   450 8 0
3 2   480 4 4
10 5   790 0 8
1 7   480 4 4
4 9   480 4 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 9   100 2 6
4 3 100   6 2
10 6   110 0 8
2 8 120   8 0
5 1   50 4 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 9 620   5 3
4 3 170   0 8
10 6 620   5 3
2 8 620   5 3
5 1 620   5 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 9   100 4 4
4 3   110 2 6
10 6 150   6 2
2 8 300   8 0
5 1   470 0 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 1 200   8 0
5 4 100   6 2
10 7   100 2 6
3 9   50 4 4
6 2   620 0 8
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 1 140   8 0
5 4   170 2 6
10 7   600 0 8
3 9   90 4 4
6 2 100   6 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 1 440   0 8
5 4 510   7 1
10 7 510   7 1
3 9 500   4 4
6 2 480   2 6

Ranking

Results produced on Saturday 28 June 08 at 11:16 am