Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

John Harrison Trophy EDP Cup
Sunday 13 July 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 = 2 Jane Duncanson & Robbie Roberson127/ 21658.80 42
1 = 4 John Harrison & Neville Hill127/ 21658.80 42
3 5 Debbie Rabbidge & Robert Cooper125/ 21657.87 24
4 8 Jill Innes & Stuart Langridge118/ 21654.63 12
5 9 Peter Smith & Margaret Smith115/ 21653.24  
6 1 Malcolm Connolly & Andrew Brown105/ 21648.61  
7 10 Nigel Block & Lena Taylor104/ 21648.15  
8 7 Paul Whittley & David Thompson88/ 21640.74  
9 6 Irene Beven & Thomas Beven86/ 21639.81  
10 3 Judith Howitt & Gill Phillippo85/ 21639.35  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
2 5 4 2 4 2 1 4 6 8 0 6 2 7 3 8 5 4 8 3 8 4 8 4 5 3 5 8 2 127
4 8 4 8 0 6 7 4 2 0 4 6 0 3 8 6 8 4 8 8 7 0 6 4 0 3 8 5 4 127
5 5 4 6 4 6 7 8 6 5 2 6 5 8 5 6 5 4 6 7 5 1 1 0 5 5 0 3 5 125
8 8 4 6 8 2 1 7 2 0 8 2 8 0 3 2 6 8 5 7 5 6 0 4 3 2 3 8 8 118
9 3 4 6 4 8 7 0 2 3 0 6 0 5 8 6 8 8 3 0 1 8 7 0 3 8 2 5 9 115
1 0 4 0 4 8 4 1 6 5 2 8 3 3 0 2 3 4 0 5 7 7 7 8 3 6 5 0 1 105
10 0 4 2 4 0 1 7 2 3 8 2 6 7 6 2 0 4 0 1 3 7 4 4 5 8 8 6 10 104
7 6 4 2 0 4 7 1 6 8 4 2 8 1 5 0 3 4 2 3 1 1 1 8 5 0 0 2 7 88
6 3 4 2 8 4 1 2 8 6 6 0 5 5 0 2 0 0 5 1 3 2 4 4 3 5 3 0 6 86
3 2 4 6 4 0 4 6 0 2 6 2 3 1 2 6 2 0 3 5 0 4 2 4 8 0 6 3 3 85



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 3   50 6 2
9 2   110 3 5
6 5   110 3 5
10 8   140 0 8
4 1 50   8 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 3   490 4 4
9 2   490 4 4
6 5   490 4 4
10 8   490 4 4
4 1   490 4 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 3 90   2 6
9 2 110   6 2
6 5 90   2 6
10 8 90   2 6
4 1 200   8 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2 300   4 4
8 4 990   8 0
1 3 300   4 4
7 6 200   0 8
10 9 300   4 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 2 50   6 2
8 4   170 2 6
1 3 100   8 0
7 6   140 4 4
10 9   420 0 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 2   130 7 1
8 4   660 1 7
1 3   600 4 4
7 6   130 7 1
10 9   660 1 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 1 140   7 1
6 3   100 2 6
9 5   140 0 8
2 4 100   4 4
8 7 140   7 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 1   460 2 6
6 3 100   8 0
9 5   460 2 6
2 4   170 6 2
8 7   460 2 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 1   620 3 5
6 3   170 6 2
9 5   620 3 5
2 4 470   8 0
8 7   650 0 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 8   200 0 8
10 2 500   8 0
7 4 90   4 4
1 6   110 2 6
3 5 300   6 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 8 50   6 2
10 2   100 2 6
7 4   100 2 6
1 6 500   8 0
3 5   100 2 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 8   100 0 8
10 2 170   6 2
7 4 600   8 0
1 6 110   3 5
3 5 110   3 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 6   110 3 5
1 9   110 3 5
10 3 100   7 1
8 5   170 0 8
2 7 100   7 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 6 480   8 0
1 9 200   0 8
10 3 350   6 2
8 5 230   3 5
2 7 230   3 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 6 620   6 2
1 9   100 2 6
10 3   100 2 6
8 5   100 2 6
2 7 650   8 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 7   680 5 3
2 1   680 5 3
10 4   800 0 8
9 6   650 8 0
3 8   710 2 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 7 50   4 4
2 1 50   4 4
10 4 50   4 4
9 6 150   8 0
3 8   150 0 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 7 620   6 2
2 1 650   8 0
10 4 50   0 8
9 6 200   3 5
3 8 200   3 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 8   50 1 7
3 2 420   5 3
10 5   50 1 7
1 7 420   5 3
4 9 880   8 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 8 300   3 5
3 2 110   0 8
10 5 300   3 5
1 7 600   7 1
4 9 600   7 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 8   100 2 6
3 2 50   4 4
10 5 140   7 1
1 7 140   7 1
4 9   140 0 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 9 400   1 7
4 3 430   6 2
10 6 420   4 4
2 8 490   8 0
5 1 400   1 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 9 110   8 0
4 3   100 4 4
10 6   100 4 4
2 8   100 4 4
5 1   650 0 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 9 50   5 3
4 3   90 0 8
10 6 50   5 3
2 8 50   5 3
5 1 50   5 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 1   170 2 6
5 4   140 5 3
10 7   100 8 0
3 9   620 0 8
6 2   140 5 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 1   110 3 5
5 4   300 0 8
10 7 400   8 0
3 9 100   6 2
6 2   110 3 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 1 120   8 0
5 4 50   3 5
10 7 100   6 2
3 9 50   3 5
6 2   420 0 8

Ranking

Results produced on Sunday 13 July 08 at 10:01 pm