Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Lowestoft Trophy
Thursday 22 May 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 12 Phyllis Spratt & Philip Sutton180/ 28862.50 60
2 6 Paul Whittley & David Thompson173/ 28860.07 48
3 4 Peter Howlett & Brenda Howlett167/ 28857.99 36
4 13 Roger Cortis & Adrian La Chapelle165/ 28857.29 24
5 10 Graham Grist & Christine Buchanan159/ 28855.21 12
6 15 Peter Smith & Margaret Smith158/ 28854.86  
7 8 John King & Bridget Starkings162/ 31251.92  
8 1 Barry Learner & Judith Howitt148/ 28851.39  
9 11 Roger Amey & Robbie Roberson147/ 28851.04  
10 3 Gill Phillippo & Denise Ffitch142/ 28849.31  
11 2 Phyl Howard & Eric Richardson136/ 28847.22  
12 9 Robert Shreeve & Marie Yapp130/ 28845.14  
13 7 Mac Taylor & Terry Yapp127/ 28844.10  
14 14 Ken Baker & Stan Shakles107/ 31234.29  
15 5 Trevor Crisp & Richard Duckett83/ 28828.82  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
12 8 12 2 12 7 1 8 7     10 8 6 9 12 4 0 6 9 7 7 8 8 12 7 10 12 180
6 10 3 6 4 11 0 10 11 9 9 6 8 12 9 0 8 6 3 10 10 5 0     12 11 6 173
4 10 6 2 8 12 8 7 12 10 3 2 8 6 9 9 3 10 3     7 12 4 5 7 4 4 167
13 6 10 6 8 5 7 10 5 7 7     11 3 3 9 10 12 9 10 5 4 8 3 2 5 13 165
10 2 9 12 8     4 5 7 0 10 4 10 4 3 9 10 4 3 2 10 4 8 7 12 12 10 159
15     3 4 7 10 12 1 2 9 8 8 0 3 9 12 8 12 10 5 2 8 8 10 5 2 15 158
8 6 2 0 4 5 11 12 4 3 10 12 4 11 12 4 6 4 0 3 10 12 11 8 7 0 1 8 162
1 2 6 9 8 7 1 5 2 5 12 2 4     2 10 10 10 9 2 0 8 4 9 10 11 1 148
11 1 10 3 10 11 7     5 5 8 12 6 2 8 6 2 8 3 5 12 4 4 2 5 8 11 147
3 1 3 10 4 1 12 0 11 12 5 0 10 6 3 10 2     10 10 2 4 4 5 10 7 3 142
2 11 9 10 12 5 2 0 8 12 12 4 0 1 9     2 9 2 2 8 11 4 0 2 1 2 136
9 10 10     1 5 2 7 0 7 6 4 1 0 9 3 12 6 2 7 4 1 11 9 8 5 9 130
7 2 2 9 2 5 11 5 0 3 3 0 8 2 8 3 0 2 0 9 12 10 8 11 12     7 127
14 11 2 10 0 7 5 7 10 0 0 12 2 6 3 9 0 6 9 3 0 0 1 1 3 0 0 14 107
5 4 0 2 0 0 4 2 1 9 2 4 4 6 10 3 12 2 2 2 2     1 0 4 7 5 83



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 13 100   6 6
10 6   50 2 10
12 5 110   8 4
2 3 120   11 1
14 11 120   11 1
7 9   50 2 10
1 4   50 2 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 13   140 2 10
10 6 100   9 3
12 5 200   12 0
2 3 100   9 3
14 11   140 2 10
7 9   140 2 10
1 4 50   6 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5 300   10 2
15 1   130 3 9
11 7   130 3 9
13 6 200   6 6
3 4 300   10 2
14 12 300   10 2
8 10   170 0 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5 110   12 0
15 1   140 4 8
11 7 100   10 2
13 6   100 8 4
3 4   140 4 8
14 12   200 0 12
8 10   140 4 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 11   100 1 11
3 6   100 1 11
15 2 650   7 5
12 8 650   7 5
1 7 650   7 5
4 5 680   12 0
14 13 650   7 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 11   300 5 7
3 6 100   12 0
15 2   50 10 2
12 8   620 1 11
1 7   620 1 11
4 5   100 8 4
14 13   300 5 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1 110   7 5
10 12   100 4 8
4 7 110   7 5
15 3 170   12 0
13 9 140   10 2
2 8   200 0 12
5 6   140 2 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1 150   10 2
10 12 100   5 7
4 7 170   12 0
15 3 50   1 11
13 9 100   5 7
2 8 130   8 4
5 6 50   1 11
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 7 480   9 3
14 2 100   0 12
11 13 450   5 7
5 8 480   9 3
15 4 200   2 10
1 10 450   5 7
3 9 590   12 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 7 650   9 3
14 2   150 0 12
11 13 200   5 7
5 8 100   2 10
15 4 650   9 3
1 10 680   12 0
3 9 200   5 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10   300 2 10
7 8   420 0 12
14 3 50   12 0
12 1 0   10 2
6 9   100 6 6
15 5   50 8 4
2 11   140 4 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 680   8 4
7 8 680   8 4
14 3 650   2 10
12 1 680   8 4
6 9 680   8 4
15 5 680   8 4
2 11   200 0 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12   100 6 6
5 11   100 6 6
8 9 90   11 1
14 4   100 6 6
13 2 90   11 1
7 10   200 2 10
15 6   400 0 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 12   150 3 9
5 11   90 10 2
8 9   50 12 0
14 4   150 3 9
13 2   150 3 9
7 10   120 8 4
15 6   150 3 9
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 710   9 3
6 12   100 0 12
9 10 710   9 3
14 5 710   9 3
1 3 620   2 10
8 11 650   4 8
15 7 710   9 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13 130   3 9
6 12 400   8 4
9 10 130   3 9
14 5   50 0 12
1 3 420   10 2
8 11 150   6 6
15 7 430   12 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 1   420 2 10
7 13   420 2 10
10 11 50   10 2
14 6   200 6 6
2 4   420 2 10
9 12 170   12 0
15 8   100 8 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 1   200 2 10
7 13   500 0 12
10 11   140 4 8
14 6   100 9 3
2 4   100 9 3
9 12   130 6 6
15 8 100   12 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 2 980   10 2
8 1 480   3 9
11 12 480   3 9
14 7 480   3 9
3 5 980   10 2
10 13 480   3 9
15 9 980   10 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 2 100   10 2
8 1 100   10 2
11 12   600 5 7
14 7   660 0 12
3 5 100   10 2
10 13   620 2 10
15 9   600 5 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 3 50   10 2
9 2   100 4 8
12 13   90 7 5
14 8   120 0 12
4 6   90 7 5
11 1 100   12 0
15 10   110 2 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 3 480   8 4
9 2 450   1 11
12 13 480   8 4
14 8 450   1 11
4 6 490   12 0
11 1 460   4 8
15 10 480   8 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 4 720   8 4
10 3 720   8 4
13 1 720   8 4
14 9 690   1 11
5 7 690   1 11
12 2 720   8 4
15 11 720   8 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 4   50 7 5
10 3   50 7 5
13 1   100 3 9
14 9   100 3 9
5 7   200 0 12
12 2 500   12 0
15 11 120   10 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 5   600 8 4
11 4   620 5 7
1 2   140 10 2
14 10   650 0 12
6 8 100   12 0
13 3   630 2 10
15 12   620 5 7
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 5 130   5 7
11 4 170   8 4
1 2 620   11 1
14 10   200 0 12
6 8 620   11 1
13 3 130   5 7
15 12   100 2 10

Ranking

Results produced on Friday 23 May 08 at 11:09 am