Produced by ScoreBridge from www.scorebridge.com - Licensed to Robbie Roberson

N.C.B.A.green

Friday 8 August 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 19 Iris Green & Robbie Roberson292/ 48060.83 96
2 1 Nigel Block & Mervyn Scutter285/ 48059.38 84
3 5 Neville Hill & Barbara Hacker283/ 48058.96 72
4 21 Andrew Brown & John Massey274/ 48057.08 60
5 13 Adrian La Chapelle & Mary Smith272/ 48056.67 48
6 17 Michael Whiting & David Newstead266/ 48055.42 36
7 9 Richard Thornley & Malcolm Connolly264/ 48055.00 24
8 16 Maureen Kimbley & Bogdan Drobny263/ 48054.79 12
9 20 Christine Buchanan & Graham Grist258/ 48053.75  
10 18 Mike & Barbara Harnden251/ 48052.29  
11 3 Jill Innes & Stuart Langridge242/ 48050.42  
12 =10 Gillian Hall & Alan Hourd235/ 48048.96  
12 =15 Phyllis Spratt & Ben Roberts235/ 48048.96  
14 22 Peter & Brenda Howlett231/ 48048.13  
15 2 Sue Birchall & Val Bobbins228/ 48047.50  
16 12 Peter & Helen Gaskin212/ 48044.17  
17 14 Thomas & Irene Beven210/ 48043.75  
18 11 John Stevenson & Jean Simms208/ 48043.33  
19 4 Eamon Bloomfield & Lily Cox200/ 48041.67  
20 7 Julia Caplan & Dizey Meyrick-Lear192/ 48040.00  
21 8 John Watson & Polly Perkins190/ 48039.58  
22 6 Jean Harroven & Paul Quinn189/ 48039.38  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 18 11 16 12 8 11 11 6 20 9 13 20 16 15 2 10 16 6 5 20 12 17 10 1 1 285
2 10 0 5 12 17 3 20 6 8 9 2 11 9 1 6 7 16 12 18 5 12 7 20 12 2 228
3 4 7 0 20 8 18 0 17 18 14 13 0 4 20 19 3 11 6 5 13 12 12 10 8 3 242
4 13 3 16 2 3 0 4 11 8 14 6 11 9 7 11 7 16 19 0 13 12 3 10 2 4 200
5 20 3 9 12 8 11 16 0 8 20 13 2 20 15 19 3 20 6 14 13 12 17 10 12 5 283
6 16 7 1 12 2 0 4 11 8 1 1 9 9 7 6 18 8 19 5 1 12 20 10 2 6 189
7 4 16 16 12 17 3 11 17 8 1 2 11 4 5 6 0 4 12 11 1 2 3 10 16 7 192
8 4 16 9 12 0 16 11 6 8 5 8 11 2 7 5 0 6 12 11 5 0 7 10 19 8 190
9 4 11 12 12 8 14 11 2 8 18 13 11 16 1 11 16 18 19 18 13 12 0 10 6 9 264
10 4 16 1 12 17 7 16 0 8 5 19 11 0 7 15 13 11 16 2 7 12 14 10 12 10 235
11 4 13 4 8 3 17 0 14 12 15 7 20 4 19 9 13 9 4 6 7 8 10 0 2 11 208
12 2 9 4 8 3 17 9 14 2 6 7 9 11 13 5 7 0 14 15 7 12 10 10 18 12 212
13 16 4 15 8 20 4 20 3 12 2 14 9 20 13 1 17 20 19 5 13 8 0 10 19 13 272
14 10 20 11 8 12 2 9 18 12 6 1 9 0 5 20 7 0 1 15 19 8 3 10 4 14 210
15 16 4 20 0 12 6 16 9 12 15 7 18 11 5 0 13 12 1 15 0 18 17 0 8 15 235
16 16 13 8 8 17 20 4 20 12 0 18 9 9 15 14 2 4 14 9 19 8 13 10 1 16 263
17 16 9 4 18 3 13 4 20 12 6 2 11 11 13 18 10 16 8 2 15 20 13 10 12 17 266
18 7 17 19 8 12 9 2 6 8 14 19 11 4 5 14 20 4 8 9 15 8 8 10 14 18 251
19 16 4 11 8 12 13 18 14 12 19 7 0 16 15 14 13 14 8 15 7 8 20 10 18 19 292
20 0 17 15 8 8 7 16 9 0 11 18 9 11 19 15 20 9 14 2 7 8 17 10 8 20 258
21 7 20 5 12 18 20 9 14 12 19 18 9 18 13 1 17 2 1 20 7 8 6 10 8 21 274
22 13 0 19 8 12 9 9 3 12 11 12 9 16 0 9 4 4 1 18 13 8 3 20 18 22 231



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 50   18 2
22 21   170 13 7
10 19   450 4 16
9 17   450 4 16
8 15   450 4 16
7 13   450 4 16
6 11   130 16 4
5 20 150   20 0
4 18   170 13 7
3 16   450 4 16
14 2   200 10 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   150 11 9
22 21   460 0 20
10 19 50   16 4
9 17   150 11 9
8 15 50   16 4
7 13 50   16 4
6 11   400 7 13
5 20   420 3 17
4 18   420 3 17
3 16   400 7 13
14 2 100   20 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13   120 5 15
1 11 90   16 4
21 20   120 5 15
10 18   140 1 19
9 16   50 12 8
8 14   110 9 11
7 12 90   16 4
6 22   140 1 19
5 19   110 9 11
4 17 90   16 4
15 3 100   20 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13 140   12 8
1 11 140   12 8
21 20 140   12 8
10 18 140   12 8
9 16 140   12 8
8 14 140   12 8
7 12 140   12 8
6 22 140   12 8
5 19 140   12 8
4 17 110   2 18
15 3   200 0 20
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14 650   8 12
2 12 680   17 3
1 22 650   8 12
20 19 650   8 12
10 17 680   17 3
9 15 650   8 12
8 13   300 0 20
7 11 680   17 3
6 21 630   2 18
5 18 650   8 12
16 4 680   17 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14   100 18 2
2 12   300 3 17
1 22   150 11 9
20 19   180 7 13
10 17   180 7 13
9 15   130 14 6
8 13   120 16 4
7 11   300 3 17
6 21   630 0 20
5 18   150 11 9
16 4   50 20 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 15   200 4 16
3 13   690 0 20
2 11 100   20 0
1 21   150 11 9
19 18   110 18 2
10 16   140 16 4
9 14   150 11 9
8 12   150 11 9
7 22   150 11 9
6 20   200 4 16
17 5   200 4 16
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 15   120 11 9
3 13 50   17 3
2 11   140 6 14
1 21   140 6 14
19 18   110 14 6
10 16   170 0 20
9 14   150 2 18
8 12   140 6 14
7 22 50   17 3
6 20   120 11 9
17 5 100   20 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 16   680 8 12
4 14   680 8 12
3 12   650 18 2
2 22   680 8 12
1 20   100 20 0
18 17   680 8 12
10 15   680 8 12
9 13   680 8 12
8 11   680 8 12
7 21   680 8 12
6 19   680 8 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 16 300   20 0
4 14 100   14 6
3 12 100   14 6
2 22   600 9 11
1 20   600 9 11
18 17 100   14 6
10 15   630 5 15
9 13 200   18 2
8 11   630 5 15
7 21   660 1 19
6 19   660 1 19
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15 400   13 7
4 13 150   6 14
3 11 400   13 7
2 21   50 2 18
1 19 400   13 7
17 16   50 2 18
10 14 430   19 1
9 12 400   13 7
8 22 170   8 12
7 20   50 2 18
18 6 430   19 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 15   140 2 18
4 13 50   11 9
3 11   800 0 20
2 21 50   11 9
1 19 100   20 0
17 16 50   11 9
10 14 50   11 9
9 12 50   11 9
8 22 50   11 9
7 20 50   11 9
18 6 50   11 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17 110   9 11
5 14 170   20 0
4 12 110   9 11
3 22   100 4 16
2 20 110   9 11
1 18 140   16 4
16 15 110   9 11
10 13   300 0 20
9 11 140   16 4
8 21   200 2 18
19 7 140   16 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17   450 7 13
5 14   420 15 5
4 12   450 7 13
3 22 50   20 0
2 20   460 1 19
1 18   420 15 5
16 15   420 15 5
10 13   450 7 13
9 11   460 1 19
8 21   450 7 13
19 7   420 15 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 18 680   6 14
6 16 680   6 14
5 13 1460   19 1
4 11 710   11 9
3 21 1460   19 1
2 19 680   6 14
1 17 260   2 18
15 14   100 0 20
10 12 1430   15 5
9 22 710   11 9
20 8 1430   15 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 18   180 0 20
6 16 100   18 2
5 13   150 3 17
4 11   120 7 13
3 21   150 3 17
2 19   120 7 13
1 17   100 10 10
15 14   90 13 7
10 12   90 13 7
9 22   50 16 4
20 8 200   20 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 19   400 6 14
7 17   420 4 16
6 15   300 8 12
5 12 50   20 0
4 22   150 16 4
3 20   170 11 9
2 18   150 16 4
1 16   150 16 4
14 13   460 0 20
10 11   170 11 9
21 9   450 2 18
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 19   150 12 8
7 17   150 12 8
6 15 50   19 1
5 12   400 6 14
4 22 50   19 1
3 20   400 6 14
2 18   150 12 8
1 16   400 6 14
14 13   430 1 19
10 11   130 16 4
21 9   430 1 19
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 20   100 18 2
8 18   200 11 9
7 16   200 11 9
6 14   650 5 15
5 11   150 14 6
4 21   1400 0 20
3 19   650 5 15
2 17   100 18 2
1 15   650 5 15
13 12   650 5 15
22 10   100 18 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 20   150 13 7
8 18   180 5 15
7 16   630 1 19
6 14   630 1 19
5 11   150 13 7
4 21   150 13 7
3 19   150 13 7
2 17   180 5 15
1 15   110 20 0
13 12   150 13 7
22 10   150 13 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 21 680   12 8
9 19 680   12 8
8 17 230   0 20
7 15 600   2 18
6 13 680   12 8
5 22 680   12 8
4 20 680   12 8
3 18 680   12 8
2 16 680   12 8
1 14 680   12 8
12 11 680   12 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 21   150 14 6
9 19   1540 0 20
8 17   620 7 13
7 15   950 3 17
6 13 100   20 0
5 22   100 17 3
4 20   950 3 17
3 18   500 12 8
2 16   620 7 13
1 14   100 17 3
12 11   600 10 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 22   680 0 20
10 20   650 10 10
9 18   650 10 10
8 16   650 10 10
7 14   650 10 10
6 12   650 10 10
5 21   650 10 10
4 19   650 10 10
3 17   650 10 10
2 15 100   20 0
13 1   650 10 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 22   50 2 18
10 20 120   12 8
9 18 0   6 14
8 16 150   19 1
7 14 140   16 4
6 12   50 2 18
5 21 120   12 8
4 19   50 2 18
3 17 110   8 12
2 15 120   12 8
13 1 150   19 1

Ranking

Results produced on Saturday 09 August 08 at 9:25 am