Produced by ScoreBridge from www.scorebridge.com - Licensed to Robbie Roberson

N.C.B.A.green

Friday 15 August 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 4 Mike & Barbara Harnden257/ 43259.49 72
2 9 Joe Merz & Neville Hill233/ 41656.01 60
3 =15 Jill Innes & Stuart Langridge239/ 43255.32 42
3 =18 Mervyn Scutter & Ben Roberts239/ 43255.32 42
5 5 Peter & Helen Gaskin234/ 43254.17 24
6 8 Alan Hourd & Robbie Roberson227/ 43252.55 12
7 11 Mary Smith & Graham Hardman225/ 43252.08  
8 10 Maureen Kimbley & Bogdan Drobny221/ 43251.16  
9 6 Terry Noble & David Newstead202/ 40050.50  
10 16 Peter & Brenda Howlett217/ 43250.23  
11 3 Masuma Ali & Phyllis Spratt212/ 43249.07  
12 13 Lily Cox & Barbara Hacker209/ 43248.38  
13 14 Thomas & Irene Beven207/ 43247.92  
14 17 Harry Fox & Paul Darby175/ 36847.55  
15 1 Nigel Block & Lena Taylor190/ 43243.98  
16 12 Lynne Smith & Nicola Cullum168/ 40042.00  
17 7 Dizey Meyrick-Lear & Julia Caplan160/ 38441.67  
18 2 Paul Quinn & Jean Harroven177/ 43240.97  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 0 12 8 4 7 9 4 13 0 16 7 0 5 9 15 4 12 2 3 16 8 9 5 12 2 6 1 190
2 16 0 13 3 12 2 6 0 16 10 0 9 11 5 0 9 4 4 11 13 1 1 9 15 4 1 2 2 177
3 10 6 15 5 14 4 2 16 1 10 10 12 6 9 13 3 4 6 11 13 6 5 9 5 0 7 10 3 212
4 10 10 15 3 0 7 4 4 8 10 5 12 16 16 16 12 4 8 16 3 14 16 9 5 12 12 10 4 257
5 10 6 0 11 16 2 0 12 8 10 6 12 11 14 3 12 14 10 4 16 6 1 9 12 12 7 10 5 234
6 10 14 3 15 7 10 15 8 1 4 5   12 14 3 1 14 14 11 3 6 5 1 15 4 7   6 202
7 16 2 7 3 12 16 4 2 8 2 2 15 2 0 3       11 8 1 11 9 5 12 7 2 7 160
8 4 6 10 15 7 2 9 12 13 15 14 1 11 12 6 6 10 2 10 13 6 14 1 5 12 1 10 8 227
9 10 12 7 3 12 14 15 6 4 15 10 4 11 9 9 6 10   0 10 12 5 0 11 12 16 10 9 233
10 14 16 4 1 9 6 10 16 0 14 14 1 10 7 3 10 6 14 0 13 2 11 16 5 4 9 6 10 221
11 6 2 13 13 4 14 12 14 8 6 6 4 5 4 10 4 12 8 16 6 4 15 7 4 4 14 10 11 225
12 0 16 3 13 4 0 14 0 15 1 2 15 0 0 0 10 6   12 0 10 8 7 11 12 9   12 168
13 0 14 9 11 2 12 7 4 3 6 11 4 5 7 7 4 2 6 14 13 0 11 15 1 12 15 14 13 209
14 6 10 1 1 9 14 12 12 8 1 6 12 5 2 13 1 12 4 5 13 10 15 7 1 4 9 14 14 207
15 12 10 6 13 16 9 1 10 12 6 10 4 16 11 7 15 2 2 5 3 15 5 7 11 16 9 6 15 239
16 6 6 1 13 4 2 16 4 8 16 0 9 4 2 13 7 12 12 5 8 15 11 7 11 4 15 6 16 217
17 6 4 9 5 0 14 7 12 3 12 11   5 11 16       5 3 10 2 15 11 4 4 6 17 175
18 6 10 16 8 12 9 1 8 15 6 16 7 14 16 13 13 12 10 6 3 10 0 7 11 4 0 6 18 239



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 400   2 14
9 17 920   10 6
8 15 420   4 12
7 13 990   16 0
6 11 920   10 6
5 18 920   10 6
4 16 920   10 6
3 14 920   10 6
12 2   50 0 16
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   980 0 16
9 17   420 12 4
8 15   450 6 10
7 13   480 2 14
6 11 50   14 2
5 18   450 6 10
4 16   430 10 6
3 14   450 6 10
12 2 100   16 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   150 12 4
9 17   300 7 9
8 15   200 10 6
7 13   300 7 9
6 11   500 3 13
5 18   650 0 16
4 16   50 15 1
3 14   50 15 1
12 2   500 3 13
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   200 3 13
1 18   100 8 8
9 16   200 3 13
8 14 150   15 1
7 12   200 3 13
6 10 150   15 1
5 17 120   11 5
4 15   200 3 13
13 3 120   11 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11   140 12 4
1 18   300 4 12
9 16   140 12 4
8 14   170 7 9
7 12   140 12 4
6 10   170 7 9
5 17 150   16 0
4 15   590 0 16
13 3   420 2 14
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11   630 2 14
1 18   600 7 9
9 16 100   14 2
8 14   630 2 14
7 12 200   16 0
6 10   300 10 6
5 17   630 2 14
4 15   600 7 9
13 3   180 12 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12   180 2 14
2 10   110 6 10
1 17   100 9 7
9 15 100   15 1
8 13   100 9 7
7 11   120 4 12
6 18 100   15 1
5 16   200 0 16
14 4   90 12 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12 150   16 0
2 10   800 0 16
1 17   150 4 12
9 15   130 6 10
8 13   100 12 4
7 11   500 2 14
6 18   120 8 8
5 16   100 12 4
14 4   100 12 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12   600 1 15
2 10 100   16 0
1 17   50 13 3
9 15   170 4 12
8 13   50 13 3
7 11   110 8 8
6 18   600 1 15
5 16   110 8 8
14 4   110 8 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13 200   10 6
3 11 200   10 6
2 18 200   10 6
1 16   300 0 16
9 14 300   15 1
8 12 300   15 1
7 10   110 2 14
6 17   100 4 12
15 5 100   6 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13   50 5 11
3 11 50   10 6
2 18   300 0 16
1 16 110   16 0
9 14 50   10 6
8 12 100   14 2
7 10   140 2 14
6 17   50 5 11
15 5 50   10 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13 140   12 4
3 11 140   12 4
2 18 100   9 7
1 16   100 7 9
9 14   140 4 12
8 12   420 1 15
7 10 730   15 1
15 5   140 4 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14 600   11 5
4 12 800   16 0
3 10 500   6 10
2 17 600   11 5
1 15   200 0 16
9 13 600   11 5
8 11 600   11 5
7 18   100 2 14
16 6 180   4 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14   50 14 2
4 12 120   16 0
3 10   140 9 7
2 17   170 5 11
1 15   170 5 11
9 13   140 9 7
8 11   110 12 4
7 18   500 0 16
16 6   450 2 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 14   100 3 13
4 12 100   16 0
3 10 90   13 3
2 17   800 0 16
1 15 50   9 7
9 13 50   9 7
8 11 0   6 10
7 18   100 3 13
16 6 90   13 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15   650 1 15
5 13   100 12 4
4 11   100 12 4
3 18   620 3 13
2 16   130 9 7
1 14   50 15 1
9 12   300 6 10
8 10   300 6 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15 100   14 2
5 13 100   14 2
4 11   110 4 12
3 18   110 4 12
2 16   110 4 12
1 14   110 4 12
9 12 50   10 6
8 10 50   10 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15 600   14 2
5 13 90   10 6
4 11 0   8 8
3 18   90 6 10
2 16   140 4 12
1 14 130   12 4
8 10   420 2 14
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16 300   11 5
6 14 300   11 5
5 12 130   4 12
4 10 800   16 0
3 17 300   11 5
2 15 300   11 5
1 13   50 2 14
9 11   110 0 16
18 8 200   6 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16   600 8 8
6 14   660 3 13
5 12   150 16 0
4 10   660 3 13
3 17   170 13 3
2 15   170 13 3
1 13   660 3 13
9 11   210 10 6
18 8   660 3 13
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 16   300 1 15
6 14 50   6 10
5 12 50   6 10
4 10 180   14 2
3 17 50   6 10
2 15   300 1 15
1 13 300   16 0
9 11 110   12 4
18 8 90   10 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17 120   14 2
7 15 90   11 5
6 13   140 5 11
5 11   170 1 15
4 18 200   16 0
3 16   140 5 11
2 14   170 1 15
1 12   110 8 8
10 9 90   11 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 17   140 1 15
7 15 100   9 7
6 13   140 1 15
5 11 100   9 7
4 18 100   9 7
3 16 100   9 7
2 14 100   9 7
1 12 100   9 7
10 9 200   16 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 17   460 5 11
7 15   460 5 11
6 13   400 15 1
5 11   430 12 4
4 18   460 5 11
3 16   460 5 11
2 14   400 15 1
1 12   460 5 11
10 9   460 5 11
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 18 460   12 4
8 16 460   12 4
7 14 460   12 4
6 12 430   4 12
5 10 460   12 4
4 17 460   12 4
3 15 400   0 16
2 13 430   4 12
11 1 430   4 12
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 18 300   16 0
8 16   650 1 15
7 14   620 7 9
6 12   620 7 9
5 10   620 7 9
4 17   170 12 4
3 15   620 7 9
2 13   650 1 15
11 1 100   14 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 18   480 10 6
8 16   480 10 6
7 14   980 2 14
5 10   480 10 6
4 17   480 10 6
3 15   480 10 6
2 13   980 2 14
11 1   480 10 6

Ranking

Results produced on Saturday 16 August 08 at 10:44 am