Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Barrett

King's Lynn & West Norfolk Bridge Club

County pairs
Monday 18 August 08

Scored by Jacqueline Murfitt

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 8 M. LEWIS & M. WHITING228/ 36462.64 72
2 13 R. AMEY & D. LOASBY209/ 36457.42 60
3 4 P. CLEMENS & MRS J MURFITT207/ 36456.87 48
4 1 B BARRETT & MRS J. SCOTTING202/ 36455.49 36
5 = 6 MRS V BARRETT & MRS B. INGHAM197/ 36454.12 18
5 = 9 MRS J & M THOMPSON197/ 36454.12 18
7 12 MRS R. HOWELL & M. SMITH194/ 36453.30  
8 7 MRS M. KINGDON & P. LOFTING182/ 36450.00  
9 11 G. ALLEN & MISS J. FOWLER175/ 36448.08  
10 15 J. BARNES & R. POWELL166/ 36445.60  
11 10 MRS J. & J. ASPINALL163/ 36444.78  
12 3 P DAVIES & J. THICKINS160/ 36443.96  
13 14 H. MARSHALL & T. PAYNE159/ 36443.68  
14 16 MRS S. & A. WARNER158/ 36443.41  
15 5 MRS G. CHARTER & D. GAGE156/ 36442.86  
16 2 MRS M. HUGHES & A. WADLOW155/ 36442.58  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 8 12 13 7 10 13 1 0 8 4 14 12 7 7 6 8 10 14 9 12 5 2 8 6 0 6 1 202
2 14 14 5 12 2 6 1 8 2 4 4 3 7 7 6 6 13 6 5 2 2 7 0 7 6 6 2 155
3 0 6 10 2 7 10 6 6 6 0 0 2 1 7 11 11 14 8 0 7 12 7 6 1 8 12 3 160
4 2 7 13 7 14 13 6 2 14 4 5 2 7 7 14 0 5 12 10 0 9 7 8 13 13 13 4 207
5 2 1 6 7 13 8 4 8 11 4 9 12 7 7 3 1 1 2 10 14 10 0 1 13 1 1 5 156
6 12 13 14 0 7 11 3 6 6 10 13 11 1 7 8 8 9 2 5 12 1 12 2 8 10 6 6 197
7 8 7 0 14 1 3 14 8 3 10 10 11 1 7 8 6 0 6 4 0 14 10 13 8 12 4 7 182
8 10 7 1 7 13 11 11 14 14 14 1 8 13 7 12 8 1 8 4 14 13 2 10 3 8 14 8 228
9 6 13 9 0 12 8 3 0 6 10 5 11 7 7 0 14 4 14 14 7 4 14 1 6 14 8 9 197
10 0 0 2 7 4 1 8 8 8 4 5 11 1 7 11 14 13 12 4 7 5 7 12 6 6 0 10 163
11 8 1 4 12 10 14 13 6 0 10 9 3 7 7 10 8 4 6 9 2 6 0 13 1 2 10 11 175
12 4 7 12 7 0 1 13 14 8 14 5 2 7 7 14 8 9 10 13 7 0 4 10 6 4 8 12 194
13 6 7 5 14 4 0 10 6 12 10 9 12 13 7 0 6 4 0 13 7 13 10 4 11 13 13 13 209
14 12 7 8 7 7 3 0 6 0 0 9 3 13 7 4 6 5 4 1 7 9 12 14 7 6 2 14 159
15 14 6 1 7 1 6 11 8 11 4 13 6 7 7 3 0 10 8 1 7 1 4 6 8 8 8 15 166
16 6 2 9 2 7 4 8 12 3 10 1 3 13 7 2 6 10 0 10 7 8 14 4 8 1 1 16 158



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 14 140   2 12
6 5 400   12 2
8 12 200   10 4
9 11 170   6 8
10 2 130   0 14
13 7 170   6 8
15 3 430   14 0
16 1 170   6 8
Board 2 N/S Vul - Dealer East
PairsScoresMPsFines
NSEWNSEWNSEWNSEW
4 14   140 7 7   
6 5 50   13 1   
8 12   140 7 7   
9 11 50   13 1   
10 2   420 0 14   
13 7   140 7 7   
15 3   140 6 6 1 1
16 1   170 2 12   
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 200   13 1
4 15 200   13 1
5 14   50 6 8
7 6   120 0 14
9 13 100   9 5
10 12   110 2 12
11 3   90 4 10
16 2 100   9 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   7 7
4 15 100   7 7
5 14 100   7 7
7 6 300   14 0
9 13   600 0 14
10 12 100   7 7
11 3 200   12 2
16 2   120 2 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9   500 2 12
5 15 100   13 1
6 14   200 7 7
8 7 100   13 1
10 1   300 4 10
11 13 50   10 4
12 4   600 0 14
16 3   200 7 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   150 6 8
5 15   130 8 6
6 14   100 11 3
8 7   100 11 3
10 1   600 1 13
11 13 140   14 0
12 4   600 1 13
16 3   180 4 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 140   6 8
6 15   100 3 11
9 8   100 3 11
11 2 650   13 1
12 1 650   13 1
13 5 620   10 4
14 7   300 0 14
16 4 170   8 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10   420 6 8
6 15   420 6 8
9 8   590 0 14
11 2   420 6 8
12 1   100 14 0
13 5   420 6 8
14 7   420 6 8
16 4   300 12 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   8 6
4 11 140   14 0
7 15 90   3 11
10 9 100   8 6
12 3 100   8 6
13 2 110   12 2
14 8   50 0 14
16 5 90   3 11
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   650 4 10
4 11   650 4 10
7 15   620 10 4
10 9   650 4 10
12 3 100   14 0
13 2   620 10 4
14 8   680 0 14
16 5   620 10 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   450 14 0
2 7   980 4 10
5 12   510 9 5
8 15   1010 1 13
11 10   510 9 5
13 4   510 9 5
14 9   510 9 5
16 6   1010 1 13
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 50   12 2
2 7   450 3 11
5 12 50   12 2
8 15   420 8 6
11 10   450 3 11
13 4 50   12 2
14 9   450 3 11
16 6   450 3 11
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   600 7 7
2 4   600 7 7
3 8   620 1 13
6 13   620 1 13
9 15   600 7 7
12 11   600 7 7
14 10 100   13 1
16 7 100   13 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 420   7 7
2 4 420   7 7
3 8 420   7 7
6 13 420   7 7
9 15 420   7 7
12 11 420   7 7
14 10 420   7 7
16 7 420   7 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6 1390   6 8
3 5 1460   11 3
4 9 1470   14 0
7 1 1430   8 6
10 15 1460   11 3
13 12 640   0 14
14 11 1370   4 10
16 8 650   2 12
Board 16 E/W Vul - Dealer West
PairsScoresMPsFines
NSEWNSEWNSEWNSEW
2 6   620 6 8   
3 5   600 11 1 1 1
4 9   630 0 14   
7 1   620 6 8   
10 15 100   14 0   
13 12   620 6 8   
14 11   620 6 8   
16 8   620 6 8   
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 50   10 4
3 7 100   14 0
4 6   100 5 9
5 10   140 1 13
8 2   140 1 13
14 12   100 5 9
15 11 50   10 4
16 9 50   10 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 150   14 0
3 7 0   8 6
4 6 140   12 2
5 10   140 2 12
8 2 0   8 6
14 12   100 4 10
15 11 0   8 6
16 9   150 0 14
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1   50 5 9
4 8 130   10 4
5 7 130   10 4
6 11   50 5 9
9 3 200   14 0
14 13   100 1 13
15 12   100 1 13
16 10 130   10 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1 140   2 12
4 8 110   0 14
5 7 630   14 0
6 11 620   12 2
9 3 170   7 7
14 13 170   7 7
15 12 170   7 7
16 10 170   7 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 50   5 9
3 2 120   12 2
5 9 100   10 4
6 8   100 1 13
7 12 150   14 0
10 4 50   5 9
15 13   100 1 13
16 11 90   8 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   630 2 12
3 2   140 7 7
5 9   800 0 14
6 8   100 12 2
7 12   110 10 4
10 4   140 7 7
15 13   170 4 10
16 11 100   14 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14   300 0 14
4 3 1370   8 6
6 10 660   2 12
7 9 1470   13 1
8 13 1440   10 4
11 5 1470   13 1
15 1 720   6 8
16 12 690   4 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14 50% 50% 7 7
4 3 100   13 1
6 10   100 8 6
7 9   100 8 6
8 13   110 3 11
11 5   200 1 13
15 1   100 8 6
16 12   100 8 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14   200 8 6
5 4   650 1 13
7 11   170 12 2
8 10   200 8 6
9 1   100 14 0
12 6   620 4 10
15 2   200 8 6
16 13   650 1 13
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14 200   12 2
5 4   120 1 13
7 11 100   4 10
8 10 670   14 0
9 1 140   8 6
12 6 140   8 6
15 2 140   8 6
16 13   120 1 13

Ranking

Results produced on Friday 22 August 08 at 10:06 am