Produced by ScoreBridge from www.scorebridge.com - Licensed to Robbie Roberson

N.C.B.A.green

Friday 22 August 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 17 John Massey & Mike Sabberton365/ 52070.19 96
2 6 Sue Birchall & Liz Portbury296/ 48061.67 84
3 5 Neville Hill & Barbara Hacker283/ 48058.96 72
4 9 Mike & Barbara Harnden273/ 48056.88 60
5 2 Pat Reed & Masuma Ali269/ 48056.04 48
6 23 Giles Ip & Ben Roberts290/ 52055.77 36
7 21 Paul Darby & Mervyn Scutter288/ 52055.38 24
8 22 Thomas & Irene Beven285/ 52054.81 12
9 3 Eamon Bloomfield & Phyllis Spratt250/ 48052.08  
10 4 Iris Green & Gillian Hall247/ 48051.46  
11 10 John Harrison & Nawal Fenwick243/ 48050.63  
12 8 Andrew Brown & John Brister239/ 48049.79  
13 16 Jill Innes & Philip Jones253/ 52048.65  
14 13 Nicola Cullum & Lynne Smith231/ 48048.13  
15 18 Martin Pooley & Jan Anderson248/ 52047.69  
16 1 Robbie Roberson & Jan Deterding222/ 48046.25  
17 14 John & Sarah Barley232/ 52044.62  
18 15 Richard Thornley & Malcolm Connolly227/ 52043.65  
19 11 Graham Grist & Gabriel Ip203/ 48042.29  
20 19 Harry Fox & Mary Smith208/ 52040.00  
21 20 Polly Perkins & John Watson206/ 52039.62  
22 7 Jean Simms & John Stevenson185/ 48038.54  
23 24 Peter Clemens & Brian Barrett177/ 48036.88  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 9 12     3 12 7 0 3 7 19 18 5 16 20 14 2 0 2 14 3 18 14 18 2 4 1 222
2 3 20 12 18 20 12     14 17 13 0 12 14 5 14 8 8 9 11 20 6 3 2 18 10 2 269
3 8 5 0 18 12 2 16 16 19 17     8 5 5 10 19 13 2 5 16 6 14 15 9 10 3 250
4 3 20 2 18 8 8 7 8 14 14 13 10 10 10     5 18 13 17 3 10 14 6 6 10 4 247
5 3 7 12 18 12 2 19 9 3 4 13 15 16 20 12 18 13 4     10 20 14 20 9 10 5 283
6 17 2 12 8 12 20 20 20 17 18 4 20 16 1 5 6 13 18 16 11 8 2     14 16 6 296
7 3 10 3 8     16 6 8 7 4 2 0 2 2 18 0 13 9 20 3 0 3 11 18 19 7 185
8 17 7 12 8 3 12 12 11     4 15 5 5 15 20 7 12 18 5 3 16 14 15 2 1 8 239
9 9 18 12 14 12 12 1 2 3 11 19 10     16 20 19 2 18 3 12 14 14 8 14 10 9 273
10 17 15 3 18 12 12 7 4 10 11 4 10 16 12 14 6     14 20 4 8 3 2 20 1 10 243
11 3 4 3 12 0 2 16 16 14 0 13 5 2 8 5 14 5 8 20 5     6 9 14 19 11 203
13 11 8 17 12 0 8 8 9 1 3 1 10 10 10 6 14 7 16 0 15 12 18 17 18     13 231
14 17 10 8 2 17 8 4 4 17 9 7 10 4 8 8 2 15 12 4 9 4 14 3 2 18 16 14 232
15 17 0 8 12 8 18 19 18 6 6 16 10 4 0 15 6 7 2 7 15 16 6 6 2 2 1 15 227
16 3 13 20 2 8 8 13 12 10 9 7 5 18 12 15 14 7 2 13 5 17 2 17 9 2 10 16 253
17 12 15 8 6 12 12 13 16 17 16 7 15 4 19 15 14 13 18 18 6 17 20 17 18 18 19 17 365
18 11 2 18 2 8 8 1 11 6 20 16 0 20 19 5 6 18 20 11 0 0 14 6 5 11 10 18 248
19 17 0 17 2 8 18 4 4 3 2 16 15 0 1 0 6 20 7 11 9 17 4 6 5 6 10 19 208
20 3 5 8 2 20 18 0 0 1 0 4 5 15 4 18 2 12 12 2 15 4 14 6 12 14 10 20 206
21 17 13 17 8 8 0 13 4 19 20 1 2 20 18 15 6 13 8 18 15 8 6 6 14 0 19 21 288
22 17 16 8 12 8 8 7 16 17 13 16 18 8 6 5 0 1 7 2 17 17 10 17 18 11 10 22 285
23 3 18 17 18 12 12 13 20 12 13 7 20 15 15 15 10 1 18 7 3 16 12 6 0 6 1 23 290
24     3 2 17 8 4 14 6 3 16 5 12 15 4 0 15 2 6 0 10 0 14 11 6 4 24 177



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 140   9 11
11 22   50 3 17
10 20 420   17 3
9 18 140   9 11
8 16 420   17 3
7 14   50 3 17
6 23 420   17 3
5 21   50 3 17
4 19   50 3 17
17 3 170   12 8
15 2 420   17 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 110   12 8
11 22 0   4 16
10 20 140   15 5
9 18 170   18 2
8 16 50   7 13
7 14 80   10 10
6 23   100 2 18
5 21 50   7 13
4 19 200   20 0
17 3 140   15 5
15 2   180 0 20
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14 980   12 8
24 23 480   3 17
11 21 480   3 17
10 19 480   3 17
9 17 980   12 8
8 15 980   12 8
7 13 480   3 17
6 22 980   12 8
5 20 980   12 8
18 4 990   18 2
16 3 1010   20 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14 600   18 2
24 23   200 2 18
11 21 110   12 8
10 19 600   18 2
9 17 170   14 6
8 15   100 8 12
7 13   100 8 12
6 22   100 8 12
5 20 600   18 2
18 4   200 2 18
16 3   200 2 18
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15 680   12 8
2 13 1430   20 0
1 24 650   3 17
23 22 680   12 8
11 20 230   0 20
10 18 680   12 8
9 16 680   12 8
8 14 650   3 17
6 21 680   12 8
5 19 680   12 8
17 4 680   12 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15   690 2 18
2 13   660 12 8
1 24   660 12 8
23 22   660 12 8
11 20   690 2 18
10 18   660 12 8
9 16   660 12 8
8 14   660 12 8
6 21   630 20 0
5 19   690 2 18
17 4   660 12 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 16   690 7 13
3 14   660 16 4
1 23   690 7 13
22 21   690 7 13
11 19   660 16 4
10 17   690 7 13
9 15   1440 1 19
8 13   680 12 8
7 24   660 16 4
6 20   630 20 0
18 5   1440 1 19
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 16   100 8 12
3 14   50 16 4
1 23   420 0 20
22 21   50 16 4
11 19   50 16 4
10 17   150 4 16
9 15   170 2 18
8 13   90 11 9
7 24   110 6 14
6 20 110   20 0
18 5   90 11 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 17   130 3 17
4 15 100   14 6
3 13 200   19 1
2 24 100   14 6
1 22   130 3 17
21 20 200   19 1
11 18 100   14 6
10 16   50 10 10
9 14   130 3 17
7 23   120 8 12
19 6   130 3 17
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 17   190 4 16
4 15   140 14 6
3 13   130 17 3
2 24   130 17 3
1 22   170 7 13
21 20   110 20 0
11 18   600 0 20
10 16   150 11 9
9 14   150 11 9
7 23   170 7 13
19 6   500 2 18
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 18   430 4 16
5 16   400 13 7
4 14   400 13 7
2 23   400 13 7
1 21 50   19 1
20 19   430 4 16
11 17   400 13 7
10 15   430 4 16
9 13 50   19 1
8 24   430 4 16
7 22   430 4 16
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 18 150   20 0
5 16 100   15 5
4 14 50   10 10
2 23   500 0 20
1 21 140   18 2
20 19   100 5 15
11 17   100 5 15
10 15 50   10 10
9 13 50   10 10
8 24 100   15 5
7 22   170 2 18
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17   100 16 4
5 15   100 16 4
4 13   140 10 10
3 24   170 8 12
2 22   110 12 8
1 20   200 5 15
19 18   620 0 20
11 16   300 2 18
10 14   100 16 4
8 23   200 5 15
21 7 100   20 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17   420 1 19
5 15 530   20 0
4 13 50   10 10
3 24   140 5 15
2 22 110   14 6
1 20 140   16 4
19 18   420 1 19
11 16   50 8 12
10 14 100   12 8
8 23   140 5 15
21 7 170   18 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 16   1010 5 15
5 14   980 12 8
3 23   1010 5 15
2 21   1010 5 15
1 19   150 20 0
18 17   1010 5 15
11 15   1010 5 15
10 13   520 14 6
9 24   510 16 4
22 8   1010 5 15
20 7   400 18 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16 420   6 14
5 14 480   18 2
3 23 440   10 10
2 21 450   14 6
1 19 450   14 6
18 17 420   6 14
11 15 450   14 6
10 13 420   6 14
9 24 800   20 0
22 8 190   0 20
20 7 400   2 18
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 19   100 0 20
6 15 120   13 7
5 13 120   13 7
4 24 90   5 15
3 22 150   19 1
2 20 110   8 12
1 18   50 2 18
17 16 120   13 7
11 14 90   5 15
9 23 150   19 1
21 8 120   13 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 19 620   13 7
6 15 790   18 2
5 13 100   4 16
4 24 790   18 2
3 22 620   13 7
2 20 170   8 12
1 18   100 0 20
17 16 790   18 2
11 14 170   8 12
9 23 50   2 18
21 8 170   8 12
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 20 500   18 2
7 18   50 9 11
6 14 200   16 4
4 23 100   13 7
3 21   110 2 18
2 19   50 9 11
1 17   110 2 18
16 15 100   13 7
11 13 800   20 0
24 10   90 6 14
22 9   110 2 18
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 20   200 5 15
7 18 200   20 0
6 14   100 11 9
4 23 140   17 3
3 21   200 5 15
2 19   100 11 9
1 17 100   14 6
16 15   200 5 15
11 13   200 5 15
24 10   300 0 20
22 9 140   17 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 21 600   12 8
8 19   100 3 17
7 17   100 3 17
6 13 180   8 12
5 24 300   10 10
4 22   100 3 17
3 20 630   16 4
2 18 660   20 0
1 16   100 3 17
15 14 630   16 4
23 10 630   16 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 21 400   14 6
8 19 430   16 4
7 17 140   0 20
6 13 150   2 18
5 24 800   20 0
4 22 180   10 10
3 20 170   6 14
2 18 170   6 14
1 16 670   18 2
15 14 170   6 14
23 10 200   12 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 22 680   3 17
9 20 1430   14 6
8 18 1430   14 6
7 16 680   3 17
5 23 1430   14 6
4 21 1430   14 6
3 19 1430   14 6
2 17 680   3 17
1 15 1430   14 6
14 13 680   3 17
24 11 1430   14 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 22   150 2 18
9 20   100 8 12
8 18   50 15 5
7 16   90 11 9
5 23 250   20 0
4 21   110 6 14
3 19   50 15 5
2 17   150 2 18
1 15 50   18 2
14 13   150 2 18
24 11   90 11 9
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 23   50 14 6
10 21 200   20 0
9 19   50 14 6
8 17   620 2 18
7 15 140   18 2
6 24   50 14 6
5 22   100 9 11
4 20   300 6 14
3 18   100 9 11
16 2   620 2 18
1 14   620 2 18
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 23 100   19 1
10 21   1430 1 19
9 19   650 10 10
8 17   1430 1 19
7 15 100   19 1
6 24   630 16 4
5 22   650 10 10
4 20   650 10 10
3 18   650 10 10
16 2   650 10 10
1 14   680 4 16

Ranking

Results produced on Saturday 23 August 08 at 9:01 am