Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Open Pairs
Friday 4 July 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 = 1 Nigel Block & Mervyn Scutter278/ 43264.35 66
1 =18 Peter Howlett & Brenda Howlett278/ 43264.35 66
3 14 Roger Amey & Mike Walsh261/ 43260.42 48
4 15 Mike Harnden & Barbara Harnden255/ 43259.03 36
5 5 Peter Smith & Margaret Smith243/ 43256.25 24
6 7 Stuart Langridge & Roger Cortis240/ 43255.56 12
7 16 Jill Innes & Philip Jones235/ 43254.40  
8 9 Peter Gaskin & Richard Thornley226/ 43252.31  
9 8 Alan Hourd & Christine Buchanan223/ 43251.62  
10 13 Thomas Beven & Irene Beven201/ 43246.53  
11 11 Mike Sabberton & Chris Mallon200/ 43246.30  
12 6 Andrew Brown & John Massey196/ 43245.37  
13 = 3 Neville Hill & Barbara Hacker188/ 43243.52  
13 =17 Ian Buchanan & Harry Fox188/ 43243.52  
15 12 John Stevenson & Ben Roberts186/ 43243.06  
16 10 Pat Reed & Masuma Ali184/ 43242.59  
17 2 Liz Portbury & Sue Birchall158/ 43236.57  
18 4 Eamon Bloomfield & Lily Cox148/ 43234.26  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 15 14 4 3 3 14 8 16 14 12 2 7 2 11 10 14 16 13 15 13 16 9 16 2 11 10 1 278
18 15 11 9 12 13 13 9 8 15 13 14 12 16 12 5 0 7 13 16 6 0 6 14 10 16 11 2 18 278
14 15 14 14 6 13 7 16 14 4 9 7 10 12 16 5 6 2 0 9 10 6 16 7 10 2 16 15 14 261
15 8 7 14 6 16 16 9 15 6 7 16 0 9 14 5 16 11 8 14 10 0 2 2 10 13 11 10 15 255
5 1 5 7 16 14 15 7 16 10 9 0 16 4 0 11 10 9 12 4 15 7 6 9 6 7 11 16 5 243
7 8 15 14 10 6 9 7 8 10 16 9 16 0 4 11 6 15 8 10 6 3 14 14 6 14 0 1 7 240
16 1 16 9 6 7 7 9 0 6 2 4 14 13 16 16 13 15 13 6 10 13 6 14 2 9 2 6 16 235
9 8 9 10 10 9 9 7 1 10 7 9 6 7 13 11 10 5 8 13 12 3 6 14 10 0 5 14 9 226
8 8 9 2 10 3 9 7 8 1 11 6 13 13 13 2 3 16 14 0 10 16 3 9 6 7 14 10 8 223
13 8 1 2 1 14 15 9 8 15 16 14 6 9 3 5 6 7 4 3 1 3 13 0 10 13 11 4 13 201
11 8 4 2 15 7 13 9 8 6 5 2 3 3 3 14 6 4 16 3 4 13 10 7 10 14 5 6 11 200
6 8 12 14 10 14 9 7 8 1 3 2 8 3 0 0 0 5 8 7 6 10 3 16 6 14 16 6 6 196
3 1 2 2 15 2 1 0 8 10 11 14 13 2 8 5 16 9 3 7 6 13 10 2 14 3 5 6 3 188
17 8 7 6 0 2 1 2 8 0 13 14 8 3 8 11 10 1 8 9 10 3 13 7 10 6 5 15 17 188
12 15 5 2 6 10 7 16 8 6 5 10 3 3 8 16 6 11 8 12 1 9 0 7 0 2 0 10 12 186
10 8 1 2 6 2 7 9 15 6 0 7 0 14 8 11 13 0 2 16 16 9 10 2 6 9 5 0 10 184
2 1 11 14 1 9 3 7 1 10 3 2 4 13 8 5 3 1 3 2 6 16 0 9 6 3 5 12 2 158
4 15 0 7 10 0 0 0 2 12 0 2 10 13 8 0 10 12 0 0 0 7 10 2 6 10 11 1 4 148



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   50 8 8
9 17   50 8 8
8 15   50 8 8
7 13   50 8 8
6 11   50 8 8
5 18   100 1 15
4 16 140   15 1
3 14   100 1 15
12 2 140   15 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 50   15 1
9 17   170 9 7
8 15   170 9 7
7 13 50   15 1
6 11   110 12 4
5 18   200 5 11
4 16   480 0 16
3 14   450 2 14
12 2   200 5 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 100   14 2
9 17 90   10 6
8 15   140 2 14
7 13 100   14 2
6 11 100   14 2
5 18   110 7 9
4 16   110 7 9
3 14   140 2 14
12 2   140 2 14
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   620 1 15
1 18   300 4 12
9 16   170 10 6
8 14   170 10 6
7 12   170 10 6
6 10   170 10 6
5 17   140 16 0
4 15   170 10 6
13 3   620 1 15
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11   170 9 7
1 18   400 3 13
9 16   170 9 7
8 14   400 3 13
7 12   200 6 10
6 10 50   14 2
5 17 50   14 2
4 15   920 0 16
13 3 50   14 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11   90 3 13
1 18   90 3 13
9 16 100   9 7
8 14 100   9 7
7 12 100   9 7
6 10 100   9 7
5 17 140   15 1
4 15   130 0 16
13 3 140   15 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12   790 0 16
2 10   620 7 9
1 17   170 14 2
9 15   620 7 9
8 13   620 7 9
7 11   620 7 9
6 18   620 7 9
5 16   620 7 9
14 4 100   16 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12 430   8 8
2 10 420   1 15
1 17 430   8 8
9 15 420   1 15
8 13 430   8 8
7 11 430   8 8
6 18 430   8 8
5 16 920   16 0
14 4 460   14 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12 420   10 6
2 10 420   10 6
1 17 430   16 0
9 15 420   10 6
8 13   50 1 15
7 11 420   10 6
6 18   50 1 15
5 16 420   10 6
14 4 170   4 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13   200 0 16
3 11   100 11 5
2 18   140 3 13
1 16 100   14 2
9 14   110 7 9
8 12   100 11 5
7 10 110   16 0
6 17   140 3 13
15 5   110 7 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13   110 2 14
3 11 140   14 2
2 18   110 2 14
1 16 100   12 4
9 14 50   9 7
8 12   50 6 10
7 10 50   9 7
6 17   110 2 14
15 5 300   16 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13   120 10 6
3 11   90 13 3
2 18   300 4 12
1 16   400 2 14
9 14   180 6 10
8 12   90 13 3
7 10 50   16 0
6 17   150 8 8
15 5   500 0 16
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14 600   4 12
4 12 660   13 3
3 10   100 2 14
2 17 660   13 3
1 15 630   7 9
9 13 630   7 9
8 11 660   13 3
7 18   300 0 16
16 6 660   13 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14   120 0 16
4 12 100   8 8
3 10 100   8 8
2 17 100   8 8
1 15   100 2 14
9 13 150   13 3
8 11 150   13 3
7 18 50   4 12
16 6 170   16 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 14   130 11 5
4 12   400 0 16
3 10   150 5 11
2 17   150 5 11
1 15   130 11 5
9 13   130 11 5
8 11   170 2 14
7 18   130 11 5
16 6 50   16 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15   680 0 16
5 13   650 10 6
4 11   650 10 6
3 18   620 16 0
2 16   660 3 13
1 14   650 10 6
9 12   650 10 6
8 10   660 3 13
17 7   650 10 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15   50 5 11
5 13 100   9 7
4 11 130   12 4
3 18 100   9 7
2 16   100 1 15
1 14 150   14 2
9 12   50 5 11
8 10 430   16 0
17 7   100 1 15
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15   150 8 8
5 13   90 12 4
4 11   190 0 16
3 18   180 3 13
2 16   180 3 13
1 14 100   16 0
9 12   150 8 8
8 10 50   14 2
17 7   150 8 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16 420   10 6
6 14 400   7 9
5 12 210   4 12
4 10   100 0 16
3 17 400   7 9
2 15   50 2 14
1 13 430   13 3
9 11 430   13 3
18 8 450   16 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16 680   6 10
6 14 680   6 10
5 12 1430   15 1
4 10 650   0 16
3 17 680   6 10
2 15 680   6 10
1 13 1430   15 1
9 11 1100   12 4
18 8 680   6 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 16 660   3 13
6 14 1370   10 6
5 12 690   7 9
4 10 690   7 9
3 17 1440   13 3
2 15 1470   16 0
1 13 1440   13 3
9 11 660   3 13
18 8 650   0 16
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17   100 3 13
7 15 110   14 2
6 13   100 3 13
5 11   90 6 10
4 18   50 10 6
3 16   50 10 6
2 14   120 0 16
1 12 150   16 0
10 9   50 10 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 17   100 9 7
7 15   80 14 2
6 13 90   16 0
5 11   100 9 7
4 18   200 2 14
3 16   200 2 14
2 14   100 9 7
1 12   100 9 7
10 9   200 2 14
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 17 1010   6 10
7 15 1010   6 10
6 13 1010   6 10
5 11 1010   6 10
4 18 1010   6 10
3 16 1020   14 2
2 14 1010   6 10
1 12 1520   16 0
10 9 1010   6 10
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 18   1100 0 16
8 16   680 7 9
7 14 100   14 2
6 12 100   14 2
5 10   680 7 9
4 17   100 10 6
3 15   720 3 13
2 13   720 3 13
11 1 100   14 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 18   620 5 11
8 16   140 14 2
7 14   650 0 16
6 12 100   16 0
5 10   170 11 5
4 17   170 11 5
3 15   620 5 11
2 13   620 5 11
11 1   620 5 11
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 18 50   14 2
8 16   200 10 6
7 14   420 1 15
6 12   300 6 10
5 10 100   16 0
4 17   420 1 15
3 15   300 6 10
2 13   150 12 4
11 1   300 6 10

Ranking

Results produced on Saturday 05 July 08 at 11:49 am