Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Barrett

King's Lynn & West Norfolk Bridge Club

County Pairs
Thursday 24 July 08

Scored by Jacqueline Murfitt

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 15 MRS J. & J. ASPINALL200/ 28869.44 60
2 14 P. CLEMENS & MRS J MURFITT198/ 28868.75 48
3 13 R. AMEY & M. WHITING179/ 28862.15 36
4 2 MRS M. KINGDON & P. LOFTING155/ 28853.82 24
5 5 MRS K. LEES & C. WOOLNOUGH150/ 28852.08 12
6 11 MRS G. & R. WARNER148/ 28851.39  
7 12 MRS B. ELLERKER & MRS P SPOONER143/ 28849.65  
8 16 MRS S. & A. WARNER141/ 28848.96  
9 9 MRS B. INGHAM & J. THICKINS133/ 28846.18  
10 8 MRS V & B BARRETT131/ 28845.49  
11 6 M. LEWIS & MRS J. SCOTTING128/ 28844.44  
12 10 MRS M. & P. KITTOW136/ 31243.59  
13 1 A. LITTLE & R. POWELL119/ 28841.32  
14 4 MISS J. FOWLER & MRS S. McKELVEY120/ 31238.46  
15 3 MRS G. CHARTER & D. GAGE103/ 28835.76  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 0 10 8 12 10 2 7 0 9 1 6 5 10 1     2 5 0 8 1 5 10 0 0 7 1 119
2 11 2 10 2 7 0 0 7 9 7     7 11 9 12 12 7 12 4 11 2 10 0 2 1 2 155
3 5 2 0 4 0 5 5 5 9 4 6 7 4 6 0 8     7 8 1 10 5 2 0 0 3 103
4 7 0 0 2 2 9 7 7 0 12 2 0 5 1 2 5 10 5 5 4 5 4 7 10 8 1 4 120
5 8 6 8 0 7 3 7 7 3 7 6 9 2 11 12 4 6 5     7 12 0 5 4 11 5 150
6 4 6     0 12 5 5 3 11 10 11 2 1 3 0 2 7 5 4 12 1 4 4 6 10 6 128
8 10 10 4 0     7 7 3 2 0 5 8 6 3 12 0 5 7 8 0 11 0 7 8 8 8 131
9 1 4 8 5 5 12 5 5 3 11 6 3 0 6 10 7 4 7 5 4 5 0     12 5 9 133
10 1 10 4 5 2 10 7 7 9 1 0 11 0 1 6 2 6 7 7 1 7 8 8 8 4 4 10 136
11 11 8 12 8 4 7 12 5 12 0 12 1 5 6 0 2 0 0 7 8 2 7 12 7     11 148
12 2 2 8 7 10 3 5 12 3 8 6 3 7 6 8 7 8 7 7 1     5 10 6 2 12 143
13     4 7 8 5 5 5 3 5 10 12 10 11 4 5 10 7 7 8 8 11 12 5 10 7 13 179
14 5 12 4 12 12 0     9 10 6 9 12 11 12 10 4 5 5 4 11 7 2 12 12 12 14 198
15 7 10 12 10 5 9 7 7     12 7 12 6 6 10 12 12 5 11 4 1 2 12 10 11 15 200
16 12 2 2 10 12 7 5 5 9 5 2 1     9 0 8 5 5 11 10 5 7 2 2 5 16 141



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 14 100   7 5
6 5 50   4 8
8 12 120   10 2
9 11   150 1 11
10 2   150 1 11
15 3 100   7 5
16 1 150   12 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14   200 0 12
6 5 630   6 6
8 12 660   10 2
9 11 600   4 8
10 2 660   10 2
15 3 660   10 2
16 1   100 2 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   600 8 4
4 15   660 0 12
5 14   600 8 4
9 13   600 8 4
10 12   630 4 8
11 3 100   12 0
16 2   650 2 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 300   12 0
4 15   140 2 10
5 14   200 0 12
9 13   100 5 7
10 12   100 5 7
11 3 150   8 4
16 2 200   10 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 100   7 5
5 15 100   7 5
6 14   80 0 12
10 1 50   2 10
11 13 90   4 8
12 4 110   10 2
16 3 130   12 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   630 0 12
5 15   620 3 9
6 14 200   12 0
10 1   120 10 2
11 13   170 7 5
12 4   620 3 9
16 3   170 7 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 0   5 7
6 15 0   5 7
9 8 0   5 7
11 2 100   12 0
12 1 0   5 7
13 5 0   5 7
16 4 0   5 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 110   5 7
6 15 110   5 7
9 8 110   5 7
11 2 110   5 7
12 1 140   12 0
13 5 110   5 7
16 4 110   5 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 430   9 3
4 11 130   0 12
10 9 430   9 3
12 3 400   3 9
13 2 400   3 9
14 8 430   9 3
16 5 430   9 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   200 1 11
4 11 150   12 0
10 9   200 1 11
12 3 90   8 4
13 2   100 5 7
14 8 120   10 2
16 5   100 5 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   6 6
5 12 100   6 6
8 15   100 0 12
11 10 200   12 0
13 4 150   10 2
14 9 100   6 6
16 6 50   2 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   520 5 7
5 12   490 9 3
8 15   520 5 7
11 10   940 1 11
13 4 50   12 0
14 9   490 9 3
16 6   940 1 11
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   140 10 2
2 4   170 7 5
3 8   230 4 8
6 13   650 2 10
9 15   680 0 12
12 11   170 7 5
14 10 100   12 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 1 11
2 4 430   11 1
3 8 400   6 6
6 13   100 1 11
9 15 400   6 6
12 11 400   6 6
14 10 430   11 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6 150   9 3
3 5   200 0 12
4 9   100 2 10
10 15 120   6 6
13 12 90   4 8
14 11 170   12 0
16 8 150   9 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6 1210   12 0
3 5 460   8 4
4 9 450   5 7
10 15 430   2 10
13 12 450   5 7
14 11 490   10 2
16 8 400   0 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   200 2 10
4 6   50 10 2
5 10   140 6 6
8 2   300 0 12
14 12   150 4 8
15 11 50   12 0
16 9   120 8 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 50   5 7
4 6 50   5 7
5 10 50   5 7
8 2 50   5 7
14 12 50   5 7
15 11 100   12 0
16 9 50   5 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 480   12 0
4 8 450   5 7
6 11 450   5 7
9 3 450   5 7
14 13 450   5 7
15 12 450   5 7
16 10 450   5 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1 660   4 8
4 8 660   4 8
6 11 660   4 8
9 3 660   4 8
14 13 660   4 8
15 12 690   11 1
16 10 690   11 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   200 1 11
3 2   200 1 11
5 9 90   7 5
6 8 150   12 0
10 4 90   7 5
15 13   100 4 8
16 11 110   10 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   170 5 7
3 2   140 10 2
5 9   130 12 0
6 8   200 1 11
10 4   150 8 4
15 13   200 1 11
16 11   170 5 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14 100   10 2
4 3   100 7 5
6 10   120 4 8
8 13   200 0 12
11 5 380   12 0
15 1   140 2 10
16 12   100 7 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14   460 0 12
4 3 100   10 2
6 10   400 4 8
8 13 50   7 5
11 5 50   7 5
15 1 150   12 0
16 12   430 2 10
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14   790 0 12
5 4   200 4 8
8 10   130 8 4
9 1 200   12 0
12 6   150 6 6
15 2 100   10 2
16 13   250 2 10
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14 660   0 12
5 4 1440   11 1
8 10 720   8 4
9 1 690   5 7
12 6 680   2 10
15 2 1440   11 1
16 13 690   5 7

Ranking

Results produced on Friday 01 August 08 at 11:17 am