Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Open Pairs
Friday 25 July 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 14 Andrew Brown & Malcolm Connolly302/ 44068.64 96
2 16 Mike Harnden & Barbara Harnden274/ 44062.27 84
3 3 Helen Gaskin & Peter Gaskin285/ 48059.38 72
4 2 Liz Portbury & Sue Birchall280/ 48058.33 60
5 23 Peter Smith & Adrian La Chapelle254/ 44057.73 48
6 20 John Brister & Mary Smith244/ 44055.45 36
7 13 Pat Reed & Masuma Ali233/ 44052.95 24
8 9 John Harrison & Trish Raywood250/ 48052.08 12
9 22 Alan Hourd & Neville Hill228/ 44051.82  
10 =10 Graham Grist & John Massey248/ 48051.67  
10 =12 Robbie Roberson & Iris Green248/ 48051.67  
12 11 Joe Merz & David Taylor247/ 48051.46  
13 1 Nigel Block & Mervyn Scutter237/ 48049.38  
14 18 Maureen Kimbley & Bogdan Drobny215/ 44048.86  
15 15 Thomas Beven & Irene Beven210/ 44047.73  
16 19 Richard Thornley & Ben Roberts207/ 44047.05  
17 5 Richard Middleton & Andrea Middleton219/ 48045.63  
18 6 Jolanta Allison & Roger Cortis216/ 48045.00  
19 8 Jill Innes & Stuart Langridge197/ 48041.04  
20 24 Gillian Hall & Barbara Hacker175/ 44039.77  
21 21 Nicola Cullum & Lynne Smith172/ 44039.09  
22 17 John Watson & Polly Perkins166/ 44037.73  
23 4 Eamon Bloomfield & Lily Cox173/ 48036.04  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
14 15 10 6 15 8 16 19 13 20 9 6 20 18 7 20 14 19 12 17 9     16 13 14 302
16 19 6 12 20 13 7 19 19 4 9 18 15 10 19 13 7     20 14 5 17 1 7 16 274
3 19 20 8 0 12 13 1 7 12 11 4 13 16 13 20 19 17 17 12 17 5 3 13 13 3 285
2 1 10 14 5 12 13 13 12 6 1 14 13 16 13 7 13 17 11 12 11 15 19 19 13 2 280
23 8 10     4 19 13 13 14 19 6 7 4 7 7 6 19 16 8 18 20 17 12 7 23 254
20 8 14 14 15 18 13 16 5     6 15 18 7 13 7 10 16 8 3 5 8 7 18 20 244
13 19 20 10 6 8 7 13 2 8 9 6 1 14 16 13 14 3 20 20 2 5 17     13 233
9 1 14 6 14 12 4 7 18 19 11 14 13 12 7 7 13 10 4 12 11 5 12 19 5 9 250
22 8 17 20 15     7 19 8 19 6 7 8 13 0 1 15 9 8 18 15 1 14 0 22 228
10 12 17 6 5 7 13 13 20 0 11 14 19 16 1 13 14 5 11 12 11 15 12 1 0 10 248
12 12 3 18 14 2 7 20 7 6 11 14 19 10 1 16 13 1 8 0 18 15 12 8 13 12 248
11 12 6 18 5 7 19 13 15 16 11 6 5 2 13 7 6 15 16 12 2 5 19 4 13 11 247
1 1 0 18 18 16 1 13 1 19 11 14 5 20 13 7 19 10 17 0 6 5 12 4 7 1 237
18 8 3 18 15 13 1 18 7 14 9 20 15     13 1 3 3 8 9 15 8 7 7 18 215
15 19 10 14 6 8 7 7 0 14 0 14 15 8 7 4 7 10 3     15 8 19 15 15 210
19 8 17 2 15 1 7 0 13 2 11     0 7 4 20 3 9 8 9 15 17 19 20 19 207
5 5 17 6 5 19 13 2 13 12 11 2 5 12 13 0 6 17 0 12 20 0 3 6 20 5 219
6 12 10 0 5 2 19 4 15 18 9 0 5 2 13 7 13 10 17 3 11 15 3 10 13 6 216
8 5 10 10 14 2 7 7 7 12 1 6 7 2 13 16 0 17 17 3 17 15 3 1 5 8 197
24     2 2 18 13 7 8 1 9 16 7 4 19 4 18 5 4 8 0 5 8 10 7 24 175
21 15 3 2 6 18 1     1 9 14 13 4 7 13 7 3 3 8 9 5 8 16 7 21 172
17 1 0 14 15 19 1 7 5 8 9 6 1 18 7     10 3 17 3 5 1 1 15 17 166
4 12 3 2 5 1 19 1 1 6 20 14 0 6 4 16 2 1 4 12 2 15 12 13 2 4 173



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   430 1 19
12 22 50   12 8
11 20 50   12 8
10 18 50   12 8
9 16   430 1 19
8 14   400 5 15
6 23 50   12 8
5 21   400 5 15
4 19 50   12 8
3 17 100   19 1
15 2 100   19 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   590 0 20
12 22   420 3 17
11 20   200 6 14
10 18 50   17 3
9 16   140 14 6
8 14   170 10 10
6 23   170 10 10
5 21 50   17 3
4 19   420 3 17
3 17 110   20 0
15 2   170 10 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14 100   14 6
1 24 200   18 2
12 21 200   18 2
11 19 200   18 2
10 17   140 6 14
9 15   140 6 14
8 13   110 10 10
6 22   620 0 20
5 20   140 6 14
4 18   170 2 18
16 3   50 12 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14 90   5 15
1 24 150   18 2
12 21 120   14 6
11 19 90   5 15
10 17 90   5 15
9 15 120   14 6
8 13 120   14 6
6 22 90   5 15
5 20 90   5 15
4 18 90   5 15
16 3 180   20 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15   140 12 8
2 13   140 12 8
1 23   100 16 4
12 20   420 2 18
11 18   170 7 13
10 16   170 7 13
9 14   140 12 8
8 24   420 2 18
6 21   420 2 18
5 19 0   19 1
17 4 0   19 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15 420   13 7
2 13 420   13 7
1 23   100 1 19
12 20 170   7 13
11 18 450   19 1
10 16 420   13 7
9 14   50 4 16
8 24 170   7 13
6 21 450   19 1
5 19 420   13 7
17 4   100 1 19
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 16   300 1 19
3 14   300 1 19
2 24 110   13 7
1 22 110   13 7
12 19 400   20 0
11 17 110   13 7
10 15 110   13 7
9 13   100 7 13
8 23   100 7 13
6 20   200 4 16
18 5 140   18 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 16   100 1 19
3 14   50 7 13
2 24 50   12 8
1 22   100 1 19
12 19   50 7 13
11 17 100   15 5
10 15 800   20 0
9 13 170   18 2
8 23   50 7 13
6 20 100   15 5
18 5   50 7 13
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 17 170   12 8
4 15 140   6 14
3 13 170   12 8
2 23 140   6 14
1 21 420   19 1
12 18 140   6 14
11 16 200   16 4
10 14   100 0 20
9 24 420   19 1
8 22 170   12 8
19 6   50 2 18
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 17 100   11 9
4 15 200   20 0
3 13 100   11 9
2 23   620 1 19
1 21 100   11 9
12 18 100   11 9
11 16 100   11 9
10 14 100   11 9
9 24 100   11 9
8 22   620 1 19
19 6 100   11 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 18   100 0 20
5 16   50 2 18
4 14 420   14 6
3 24 140   4 16
2 22 420   14 6
1 20 420   14 6
12 17 420   14 6
11 15 170   6 14
10 13 420   14 6
9 23 420   14 6
21 8 420   14 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 18 200   5 15
5 16 200   5 15
4 14 170   0 20
3 24 620   13 7
2 22 620   13 7
1 20 200   5 15
12 17 650   19 1
11 15 200   5 15
10 13 650   19 1
9 23 620   13 7
21 8 620   13 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 20   90 2 18
6 17   90 2 18
5 15 150   12 8
4 13 90   6 14
3 23 200   16 4
2 21 200   16 4
1 19 300   20 0
12 16 110   10 10
11 14   90 2 18
10 24 200   16 4
22 9 100   8 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 20   400 13 7
6 17   400 13 7
5 15   400 13 7
4 13   430 4 16
3 23   400 13 7
2 21   400 13 7
1 19   400 13 7
12 16   460 1 19
11 14   400 13 7
10 24   460 1 19
22 9   400 13 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 21 620   7 13
8 19 680   16 4
6 16 620   7 13
5 14   100 0 20
4 24 680   16 4
3 22 690   20 0
2 20 620   7 13
1 18 620   7 13
12 15 680   16 4
11 13 620   7 13
23 10 620   7 13
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 21   110 13 7
8 19   670 0 20
6 16   110 13 7
5 14   140 6 14
4 24   170 2 18
3 22 100   19 1
2 20   110 13 7
1 18 100   19 1
12 15   110 13 7
11 13   140 6 14
23 10   140 6 14
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 22   480 5 15
9 20   450 10 10
8 18   230 17 3
6 15   450 10 10
5 13   230 17 3
4 23   500 1 19
3 21   230 17 3
2 19   230 17 3
1 17   450 10 10
12 14   500 1 19
24 11   480 5 15
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 22   140 11 9
9 20   420 4 16
8 18 50   17 3
6 15 50   17 3
5 13   430 0 20
4 23   420 4 16
3 21 50   17 3
2 19   140 11 9
1 17 50   17 3
12 14   170 8 12
24 11   420 4 16
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 23   620 12 8
10 21   620 12 8
9 19   620 12 8
8 17   650 3 17
6 14   650 3 17
5 24   620 12 8
4 22   620 12 8
3 20   620 12 8
2 18   620 12 8
1 16   680 0 20
13 12 100   20 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 23   200 2 18
10 21 90   11 9
9 19 90   11 9
8 17 120   17 3
6 14 90   11 9
5 24 150   20 0
4 22   200 2 18
3 20 120   17 3
2 18 90   11 9
1 16   100 6 14
13 12   200 2 18
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 24 130   15 5
11 22   100 5 15
10 20 130   15 5
9 18   100 5 15
8 16 130   15 5
6 13 130   15 5
5 23   300 0 20
4 21 130   15 5
3 19   100 5 15
2 17 130   15 5
1 15   100 5 15
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 24 140   12 8
11 22 170   19 1
10 20 140   12 8
9 18 140   12 8
8 16   50 3 17
6 13   50 3 17
5 23   50 3 17
4 21 140   12 8
3 19   50 3 17
2 17 170   19 1
1 15 140   12 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 23 140   8 12
11 21   100 4 16
10 19   200 1 19
9 17 620   19 1
8 15   200 1 19
6 24 170   10 10
5 22 100   6 14
4 20 200   13 7
3 18 200   13 7
2 16 620   19 1
14 1 500   16 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 23 50   13 7
11 21 50   13 7
10 19   500 0 20
9 17   140 5 15
8 15   140 5 15
6 24 50   13 7
5 22 100   20 0
4 20   200 2 18
3 18 50   13 7
2 16 50   13 7
14 1 50   13 7

Ranking

Results produced on Saturday 26 July 08 at 11:24 am