Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Open Pairs
Friday 13 June 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 14 Kitty Cozens & Leslie Carver266/ 43261.57 84
2 19 Peter Gaskin & Helen Gaskin259/ 43259.95 72
3 12 Mike Harnden & Barbara Harnden289/ 48659.47 60
4 6 Stuart Langridge & Jill Innes276/ 48656.79 48
5 17 Paul Darby & Mike Walsh245/ 43256.71 36
6 18 Malcolm Connolly & Richard Thornley238/ 43255.09 24
7 4 Graham Grist & Joe Merz250/ 48651.44 12
8 15 Phyllis Spratt & Trish Raywood220/ 43250.93  
9 = 1 Nigel Block & Mervyn Scutter242/ 48649.79  
9 =13 John Massey & John Brister242/ 48649.79  
11 22 Graham Hardman & Mary Smith215/ 43249.77  
12 = 2 Peter Smith & Margaret Smith241/ 48649.59  
12 = 8 Julia Caplan & Diana Meyrick-Lear241/ 48649.59  
14 3 Liz Portbury & Sue Birchall240/ 48649.38  
15 10 Alan Hourd & Jan Anderson237/ 48648.77  
16 9 John Stevenson & Ben Roberts219/ 48645.06  
17 20 Harry Fox & Brian Parkinson190/ 43243.98  
18 7 Peter Howlett & Brenda Howlett208/ 48642.80  
19 16 Ronnie Hill & Lily Cox178/ 43241.20  
20 21 Lynne Smith & Nicola Cullum174/ 43240.28  
21 5 Masuma Ali & Pat Reed190/ 48639.09  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
14       15 14 17 5 6 12 11 6 12 15 9 17 10 12 10 5 9 12 15 10 13 1 12 18 14 266
19 12 1 4 11 18 17 13 13 12 18 7 14 15 9 10       5 1 15 7 10 13 6 18 10 19 259
12 0 11 17 6 2 4 13 13 12 11 3 18 15 9 4 10 15 17 11 4 8 18 8 17 18 15 10 12 289
6 6 0 18 12 16 14 16 5 15 18 1 14 1 9 14 8 0 15 13 17 16 3 17 5 17 6 0 6 276
17 12 6 13 16 13 10 0 0 12       4 9 10 10 18 3 11 15 18 15 10 13 12 15 0 17 245
18 12 15 17 11 9 12 5 5 6 11 11 16       10 9 3 14 15 0 2 10 13 16 6 10 18 238
4 15 17 5 7 0 1 13 13 12 7 15 14 3 9 1 8 14 15 7 14 10 11 8 5 6 12 8 4 250
15 12 11 10       5 2 3 11 3 4 1 18 10 10 9 13 17 6 8 15 1 13 12 18 8 15 220
1 18 7 1 0 13 10 5 14 18 16 7 14 3 9 8 8 9 15 7 3 0 11 17 13 6 0 10 1 242
13 12 18 0 8 14 0 13 13 12 11 0 4 10 1 4 10 4 3 17 9 15 15 18 1 6 16 8 13 242
22 12 15 8 18 5 8 2 13 3 4 11 12 6 16 4 10 4 3 18 3 10 7 10 13       22 215
2 12 6 2 10 4 18 5 5 6 14 7 6 3 9 18 8 14 5 13 17 3 16 8 5 6 3 18 2 241
8 6 12 5 16 9 4 13 16 15 7 12 6 8 17 14 8 3 1 0 15 8 11 8 5 2 12 8 8 241
3 6 3 1 2 5 8 13 12 6 7 18 14 3 9 14 8 14 15 13 3 14 11 8 13 12 0 8 3 240
10 15 12 12 16 4 16 5 5 6 7 7 2 14 9 8 8 18 10 1 12 10 3 8 5 12 2 10 10 237
9 6 17 14 7 9 6 18 18 6 7 1 6 17 0 8 8 6 8 1 9 3 0 10 1 17 8 8 9 219
20 3 1 13 2 14 2 13 13 12 2 11 4 17 9 4 10 4 13       7 10 5 1 10 10 20 190
7 6 7 8 3 4 1 5 5 6 7 15 0 12 2 14 0 15 17 4 3 18 3 8 5 12 12 16 7 208
16 6 12 16 2 9 14       11 17 12 8 1 17 10 0 8 5 1 2 7 1 5 6 6 2 16 178
21 3 6 6 15 0 8 13 4 0 0 17 4 15 9 0 18 3 1 5 15 4       12 6 10 21 174
5 6 3 10 3 18 10 5 5 6 0 11 4 10 17 1 8 9 5 13 9 6 3 0 17 0 3 8 5 190



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 50   18 0
10 21   420 15 3
9 19   450 6 12
8 17   450 6 12
7 15   450 6 12
6 13   450 6 12
5 22   450 6 12
4 20   420 15 3
3 18   450 6 12
16 2   450 6 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   100 7 11
10 21 50   12 6
9 19 100   17 1
8 17 50   12 6
7 15   100 7 11
6 13   140 0 18
5 22   110 3 15
4 20 100   17 1
3 18   110 3 15
16 2 50   12 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   50 1 17
10 21 400   12 6
9 19 420   14 4
8 17 170   5 13
7 15 210   8 10
6 13 520   18 0
5 22 270   10 8
4 20 170   5 13
3 18   50 1 17
16 2 460   16 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13 130   10 8
1 22   200 0 18
10 20 600   16 2
9 18 110   7 11
8 16 600   16 2
7 14   100 3 15
6 12 150   12 6
5 21   100 3 15
4 19 110   7 11
17 3 600   16 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 13   200 4 14
1 22   100 13 5
10 20   200 4 14
9 18   140 9 9
8 16   140 9 9
7 14   200 4 14
6 12 100   16 2
5 21 150   18 0
4 19   400 0 18
17 3   100 13 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 13 490   18 0
1 22 400   10 8
10 20 430   16 2
9 18 200   6 12
8 16 170   4 14
7 14 150   1 17
6 12 420   14 4
5 21 400   10 8
4 19 150   1 17
17 3 400   10 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 14 200   13 5
2 12 170   5 13
1 21 170   5 13
10 19 170   5 13
9 17 620   18 0
8 15 200   13 5
7 13 170   5 13
6 22 230   16 2
5 20 170   5 13
18 4 170   5 13
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 14   420 12 6
2 12   450 5 13
1 21   300 14 4
10 19   450 5 13
9 17 50   18 0
8 15   200 16 2
7 13   450 5 13
6 22   450 5 13
5 20   450 5 13
18 4   450 5 13
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14 430   6 12
2 12 430   6 12
1 21 520   18 0
10 19 430   6 12
9 17 430   6 12
8 15 460   15 3
7 13 430   6 12
6 22 460   15 3
5 20 430   6 12
18 4 430   6 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 15   130 7 11
3 13   130 7 11
2 22   100 14 4
1 20 100   16 2
10 18   130 7 11
9 16   130 7 11
8 14   130 7 11
7 12   130 7 11
6 21 200   18 0
5 19   200 0 18
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 15 480   15 3
3 13 990   18 0
2 22   50 7 11
1 20   50 7 11
10 18   50 7 11
9 16   100 1 17
8 14 420   12 6
7 12 480   15 3
6 21   100 1 17
19 5   50 7 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 15 620   14 4
3 13 620   14 4
2 22 600   6 12
1 20 620   14 4
10 18 190   2 16
9 16 600   6 12
8 14 600   6 12
7 12 150   0 18
6 21 620   14 4
19 5 620   14 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 16   90 10 8
4 14   200 3 15
3 12   200 3 15
2 21   200 3 15
1 19   200 3 15
10 17 100   14 4
9 15 200   17 1
8 13   140 8 10
7 22 90   12 6
20 6 200   17 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 16 430   17 1
4 14 420   9 9
3 12 420   9 9
2 21 420   9 9
1 19 420   9 9
10 17 420   9 9
9 15 120   0 18
8 13 430   17 1
7 22 170   2 16
20 6 420   9 9
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 16   100 1 17
4 14   100 1 17
3 12 620   14 4
2 21 630   18 0
1 19 600   8 10
10 17 600   8 10
9 15 600   8 10
8 13 620   14 4
7 22 620   14 4
20 6 170   4 14
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 17   50 8 10
5 15   50 8 10
4 13   50 8 10
3 22   50 8 10
2 20   50 8 10
1 18   50 8 10
10 16   50 8 10
9 14   50 8 10
8 12   50 8 10
21 7 90   18 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17   100 0 18
5 15 980   9 9
4 13 1010   14 4
3 22 1010   14 4
2 20 1010   14 4
1 18 980   9 9
10 16 1020   18 0
9 14 510   6 12
8 12 480   3 15
21 7 480   3 15
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17 620   15 3
5 15   100 5 13
4 13 620   15 3
3 22 620   15 3
2 20   100 5 13
1 18 620   15 3
10 16 600   10 8
9 14 140   8 10
8 12   200 1 17
21 7   200 1 17
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 18   660 4 14
6 16   600 13 5
5 14   600 13 5
4 12   630 7 11
3 21   600 13 5
2 19   600 13 5
1 17   630 7 11
10 15   690 1 17
9 13   690 1 17
22 8   180 18 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 18   200 3 15
6 16 500   17 1
5 14   100 9 9
4 12 170   14 4
3 21   200 3 15
2 19 500   17 1
1 17   200 3 15
10 15 140   12 6
9 13   100 9 9
22 8   200 3 15
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 18   90 18 0
6 16   100 16 2
5 14   180 6 12
4 12   150 10 8
3 21   130 14 4
2 19   200 3 15
1 17   400 0 18
10 15   150 10 8
9 13   200 3 15
22 8   150 10 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 19   650 11 7
7 17   680 3 15
6 15   680 3 15
5 13   680 3 15
4 22   650 11 7
3 20   650 11 7
2 18   620 16 2
1 16   650 11 7
10 14   680 3 15
12 9   170 18 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 19 680   8 10
7 17 680   8 10
6 15 1430   17 1
5 13 650   0 18
4 22 680   8 10
3 20 680   8 10
2 18 680   8 10
1 16 1430   17 1
10 14 680   8 10
12 9 680   8 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 19   460 5 13
7 17   460 5 13
6 15   460 5 13
5 13   400 17 1
4 22   460 5 13
3 20   430 13 5
2 18   460 5 13
1 16   430 13 5
10 14   460 5 13
12 9   400 17 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 20 200   17 1
8 18 90   2 16
7 16 110   12 6
6 14 200   17 1
5 12   140 0 18
4 21 100   6 12
3 19 110   12 6
2 17 100   6 12
15 1 110   12 6
13 10 100   6 12
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 20 620   8 10
8 18 630   12 6
7 16 630   12 6
6 14 170   6 12
5 12 150   3 15
4 21 630   12 6
3 19 130   0 18
2 17 150   3 15
15 1 1100   18 0
13 10 660   16 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 20   450 8 10
8 18   450 8 10
7 16   150 16 2
6 14   480 0 18
5 12   450 8 10
4 21   450 8 10
3 19   450 8 10
2 17 50   18 0
15 1   450 8 10
13 10   450 8 10

Ranking

Results produced on Saturday 14 June 08 at 12:59 pm