Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Open Pairs
Friday 16 May 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 5 Roger Amey & Mike Walsh269.0/ 43262.27 84
2 1 Nigel Block & Mervyn Scutter259.6/ 43260.09 72
3 15 John Massey & Ian Buchanan243.0/ 43256.25 60
4 9 Graham Grist & Joe Merz233.0/ 41656.01 48
5 19 Gabriel Ip & Paul Darby241.7/ 43255.95 36
6 18 Peter Howlett & Brenda Howlett235.0/ 43254.40 24
7 11 Malcolm Connolly & Andrew Brown224.4/ 43251.94 12
8 14 Stuart Langridge & Jill Innes222.9/ 43251.60  
9 3 John Stevenson & Jean Simms222.1/ 43251.41  
10 8 Robbie Roberson & Christine Buchanan219.0/ 43250.69  
11 = 7 Peter Smith & Margaret Smith215.0/ 43249.77  
11 =16 Barbara Hacker & Trish Raywood215.0/ 43249.77  
13 13 Kerry McDonald & Tony Legg209.0/ 43248.38  
14 4 Eamon Bloomfield & Lily Cox199.0/ 43246.06  
15 12 Thomas Beven & Irene Beven197.0/ 43245.60  
16 2 Val Shepherd & Brenda Gathercole196.0/ 43245.37  
17 10 Graham Hardman & Stewart Farquharson183.3/ 43242.43  
18 6 Ben Roberts & Masuma Ali182.3/ 43242.20  
19 17 Nicola Cullum & Lynne Smith169.0/ 41640.63  
20 20 Roger Stenson & Roger Grimsdick168.7/ 43239.05  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
5 14.0 16.0 8.0 16.0 10.0 10.0 2.0 13.0 16.0       3.0 13.0 4.0 2.0 3.0 11.0 14.0 11.0 8.0 14.0 13.0 5.0 11.0 16.0 3.0 7.0 16.0 10.0 5 269.0
1 4.0 12.0 13.6 12.0 16.0 6.0 6.0 10.0 14.0 7.0 7.0 6.0 10.0 2.0 0.0 6.0 16.0 16.0 16.0 7.0 2.0 12.0 16.0 14.0 16.0 7.0 6.0       1 259.6
15 12.0 16.0 8.0 12.0 10.0 15.0 10.0 6.0 8.0       13.0 3.0 12.0 10.0 0.0 0.0 16.0 1.0 4.0 12.0 7.0 11.0 13.0 7.0 9.0 9.0 13.0 6.0 15 243.0
9 16.0 14.0   8.0 10.0 10.0 6.0 10.0 8.0 7.0 1.0 10.0 14.0 0.0 8.0 12.0 9.0 6.0 14.0 12.0 16.0       11.0 2.0 3.0 7.0 13.0 6.0 9 233.0
19 12.0 11.0 14.7 10.0 13.0 6.0 10.0 6.0 2.0 16.0 5.0 13.0 13.0 10.0 14.0 12.0 3.0 14.0 5.0 1.0 4.0       5.0 14.0 13.0 9.0 0.0 6.0 19 241.7
18 2.0 0.0 8.0 14.0 6.0 14.0 10.0 16.0 12.0 9.0 9.0 10.0 3.0 6.0 16.0 12.0 13.0 5.0       7.0 10.0 11.0 13.0 7.0 0.0 9.0 3.0 10.0 18 235.0
11 12.0 4.0 2.4 14.0 13.0 14.0 10.0 13.0 5.0 1.0 5.0 2.0 6.0 10.0 4.0 4.0 7.0 10.0 9.0 16.0 11.0 16.0 4.0 14.0 5.0 0.0 13.0       11 224.4
14 4.0 2.0 15.9 4.0 16.0 14.0       1.0 15.0 6.0 6.0 3.0 8.0 14.0 13.0 5.0 0.0 9.0 14.0 16.0 16.0 11.0 5.0 7.0 4.0 9.0 3.0 2.0 14 222.9
3 12.0 14.0 0.1       0.0 10.0 6.0 7.0 15.0 10.0 10.0 6.0 12.0 12.0 14.0 0.0 11.0 15.0 12.0 4.0 2.0 5.0 11.0 0.0 14.0 7.0 3.0 10.0 3 222.1
8 4.0 0.0 8.0 12.0 0.0 2.0 6.0 6.0 16.0 15.0 11.0 14.0 3.0 16.0 14.0 4.0 13.0 2.0       9.0 6.0 5.0 11.0 9.0 7.0 7.0 3.0 16.0 8 219.0
7 4.0 10.0 8.0 2.0 3.0 2.0 14.0 15.0 2.0 0.0 11.0 3.0 13.0 10.0 0.0       11.0 11.0 16.0 4.0 9.0 14.0 3.0 9.0 7.0 7.0 13.0 14.0 7 215.0
16 6.0 8.0 8.0 8.0 6.0 6.0 14.0 3.0 0.0 9.0 9.0 13.0       4.0 4.0 14.0 12.0 14.0 11.0 12.0 7.0 2.0 5.0 16.0 2.0 9.0 13.0 0.0 16 215.0
13 12.0 6.0 8.0       16.0 6.0 10.0 9.0 15.0 6.0 0.0 6.0 8.0 16.0 7.0 8.0 2.0 5.0 8.0 4.0 0.0 2.0 5.0 7.0 16.0 16.0 9.0 2.0 13 209.0
4 10.0 8.0 8.0 4.0 6.0 1.0       15.0 1.0 10.0 16.0 10.0 8.0 12.0 3.0 4.0 7.0 0.0 5.0 9.0 13.0 5.0 3.0 9.0 16.0 7.0 9.0 0.0 4 199.0
12       14.0 6.0 1.0 10.0 10.0 0.0 9.0 1.0 6.0 2.0 16.0 8.0 4.0 13.0 12.0 9.0 9.0 4.0 2.0 3.0 11.0 0.0 9.0 10.0 9.0 13.0 6.0 12 197.0
2       2.0 10.0 15.0 6.0 3.0 11.0 7.0 15.0 16.0 3.0 6.0 2.0 4.0 3.0 11.0 4.0 2.0 5.0 4.0 9.0 5.0 11.0 9.0 12.0 0.0 7.0 14.0 2 196.0
10 4.0 5.0 1.3 2.0 10.0 2.0 14.0 15.0 11.0 7.0 7.0 3.0 10.0 13.0 8.0 0.0 9.0 8.0 7.0 7.0 12.0 0.0 12.0 2.0       7.0 3.0 4.0 10 183.3
6 12.0 5.0 1.3 6.0 3.0 10.0 6.0 0.0 4.0 9.0 12.0 16.0       12.0 12.0 2.0 0.0 15.0 12.0 0.0 0.0 5.0 11.0 9.0 0.0 7.0 3.0 10.0 6 182.3
17 0.0 2.0   0.0 6.0 6.0 2.0 1.0 5.0 7.0 4.0 0.0 6.0 14.0 16.0       5.0 5.0 0.0 12.0 14.0 11.0 5.0 7.0 9.0 9.0 7.0 16.0 17 169.0
20 4.0 11.0 14.7 4.0 0.0 10.0 2.0 1.0 14.0 9.0 1.0 0.0 13.0 0.0 2.0 4.0 2.0 16.0 2.0 4.0 0.0 7.0 3.0 11.0       9.0 13.0 12.0 20 168.7



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   100 4 12
10 19   100 4 12
9 17 800   16 0
8 15   100 4 12
7 13   100 4 12
6 20 400   12 4
5 18 420   14 2
4 16 130   10 6
14 3   100 4 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 300   12 4
10 19 110   5 11
9 17 630   14 2
8 15 50   0 16
7 13 150   10 6
6 20 110   5 11
5 18 1400   16 0
4 16 130   8 8
14 3 100   2 14
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 170   13.6 2.4
10 19 90   1.3 14.7
8 15 120   8 8
7 13 120   8 8
6 20 90   1.3 14.7
5 18 120   8 8
4 16 120   8 8
14 3 180   15.9 0.1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12   200 2 14
1 20 660   12 4
10 18   200 2 14
9 16 630   8 8
8 14 660   12 4
7 11   200 2 14
6 19   100 6 10
5 17 690   16 0
15 4 660   12 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12   430 10 6
1 20   420 16 0
10 18   430 10 6
9 16   430 10 6
8 14   490 0 16
7 11   460 3 13
6 19   460 3 13
5 17   430 10 6
15 4   430 10 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 200   15 1
1 20   600 6 10
10 18   630 2 14
9 16 100   10 6
8 14   630 2 14
7 11   630 2 14
6 19 100   10 6
5 17 100   10 6
15 4 200   15 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 150   0 16
2 11 630   6 10
1 19 630   6 10
10 17 660   14 2
9 15 630   6 10
8 12 630   6 10
7 20 660   14 2
6 18 630   6 10
16 5 660   14 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13   110 10 6
2 11   130 3 13
1 19   110 10 6
10 17 50   15 1
9 15   110 10 6
8 12   120 6 10
7 20 50   15 1
6 18   430 0 16
16 5   130 3 13
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13   50 6 10
2 11 110   11 5
1 19 120   14 2
10 17 110   11 5
9 15 90   8 8
8 12 180   16 0
7 20   140 2 14
6 18   100 4 12
16 5   300 0 16
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14 100   15 1
3 12   650 7 9
2 20   650 7 9
1 18   650 7 9
10 16   650 7 9
9 13   650 7 9
8 11 100   15 1
7 19   690 0 16
17 6   650 7 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 14   200 1 15
3 12 140   15 1
2 20 140   15 1
1 18   50 7 9
10 16   50 7 9
9 13   200 1 15
8 11 120   11 5
7 19 120   11 5
17 6   100 4 12
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 14   420 10 6
3 12   420 10 6
2 20   150 16 0
1 18   500 6 10
10 16   920 3 13
9 13   420 10 6
8 11   400 14 2
7 19   920 3 13
17 6   990 0 16
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 15   630 3 13
4 13 100   16 0
3 11   600 10 6
2 19   630 3 13
1 17   600 10 6
10 14   600 10 6
9 12   120 14 2
8 20   630 3 13
18 7   630 3 13
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 15   170 13 3
4 13   400 10 6
3 11   420 6 10
2 19   420 6 10
1 17   430 2 14
10 14   170 13 3
9 12   450 0 16
8 20   140 16 0
18 7   420 6 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15   400 4 12
4 13   300 8 8
3 11   140 12 4
2 19   420 2 14
1 17   800 0 16
10 14   300 8 8
9 12   300 8 8
8 20 100   14 2
18 7 300   16 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16 420   12 4
5 14 120   2 14
4 12 420   12 4
3 20 420   12 4
2 18 140   4 12
1 15 150   6 10
10 13   50 0 16
9 11 420   12 4
19 8 420   12 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 16   400 12 4
5 14   800 3 13
4 12   800 3 13
3 20   110 14 2
2 18   800 3 13
1 15   100 16 0
10 13   430 9 7
9 11   430 9 7
19 8   800 3 13
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 16   100 2 14
5 14 620   11 5
4 12 140   4 12
3 20   550 0 16
2 18 620   11 5
1 15 790   16 0
10 13 500   8 8
9 11 300   6 10
19 8 650   14 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 17 100   11 5
6 15   300 0 16
5 13 200   14 2
4 11   100 7 9
3 19 100   11 5
2 16   140 4 12
1 14 500   16 0
10 12   100 7 9
20 9   150 2 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 17 630   11 5
6 15 660   15 1
5 13 630   11 5
4 11 140   0 16
3 19 660   15 1
2 16 150   2 14
1 14 600   7 9
10 12 600   7 9
20 9 180   4 12
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 17 150   16 0
6 15   90 12 4
5 13   100 8 8
4 11   110 5 11
3 19   90 12 4
2 16   110 5 11
1 14   200 2 14
10 12   90 12 4
20 9   800 0 16
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 18   130 9 7
7 16   150 4 12
6 14   180 0 16
5 12   110 14 2
4 20   130 9 7
3 17   150 4 12
2 15   150 4 12
1 13   120 12 4
11 10 140   16 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 18   110 6 10
7 16   100 9 7
6 14   300 0 16
5 12 100   13 3
4 20 100   13 3
3 17   200 2 14
2 15   100 9 7
1 13 120   16 0
11 10   140 4 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 18   430 5 11
7 16   400 14 2
6 14   430 5 11
5 12   430 5 11
4 20   430 5 11
3 17   430 5 11
2 15   430 5 11
1 13   400 14 2
11 10   400 14 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 19 460   11 5
8 17 460   11 5
7 15 430   3 13
6 13 460   11 5
5 11 460   11 5
4 18 430   3 13
3 16 460   11 5
2 14 460   11 5
12 1 170   0 16
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 19   100 2 14
8 17 90   9 7
7 15 90   9 7
6 13 90   9 7
5 11 120   16 0
4 18 90   9 7
3 16   200 0 16
2 14 90   9 7
12 1 90   9 7
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 19   100 3 13
8 17   50 7 9
7 15   50 7 9
6 13   150 0 16
5 11   100 3 13
4 18 420   16 0
3 16 140   14 2
2 14 110   12 4
12 1 100   10 6
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 20   450 7 9
9 18   450 7 9
8 16   450 7 9
7 14   450 7 9
6 12   450 7 9
5 19   450 7 9
4 17   450 7 9
3 15   450 7 9
13 2   420 16 0
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 20   620 3 13
9 18 100   13 3
8 16   620 3 13
7 14 100   13 3
6 12   620 3 13
5 19 200   16 0
4 17   200 9 7
3 15   620 3 13
13 2   200 9 7
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 20   50 4 12
9 18 50   6 10
8 16 430   16 0
7 14 380   14 2
6 12 130   10 6
5 19 130   10 6
4 17   140 0 16
3 15 130   10 6
13 2   90 2 14

Ranking

Results produced on Saturday 17 May 08 at 9:06 pm