Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Open Pairs
Friday 23 May 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 7 Peter Smith & Margaret Smith333/ 48069.38 96
2 15 Thomas Beven & Irene Beven288/ 48060.00 84
3 = 6 Andrew Brown & John Massey270/ 48056.25 66
3 =21 Robbie Roberson & Graham Grist270/ 48056.25 66
5 2 Pat Reed & Masuma Ali264/ 48055.00 48
6 17 Neville Hill & Barbara Hacker257/ 48053.54 36
7 = 4 Ronnie Hill & Lily Cox256/ 48053.33 18
7 =14 John Stevenson & Jean Simms256/ 48053.33 18
9 10 David Taylor & Joe Merz240/ 48050.00  
10 = 1 Nigel Block & Mervyn Scutter239/ 48049.79  
10 = 5 Gillian Hall & Stuart Langridge239/ 48049.79  
10 =18 Philip Jones & Jill Innes239/ 48049.79  
13 11 Martin Pooley & Jan Anderson237/ 48049.38  
14 12 Graham Hardman & Mary Smith224/ 48046.67  
15 16 Mike Sabberton & Richard Thornley221/ 48046.04  
16 3 Diana Meyrick-Lear & Julia Caplan219/ 48045.63  
17 9 Judy Davies & Jean Allen216/ 48045.00  
18 22 Kerry McDonald & Tony Legg211/ 48043.96  
19 20 Gabriel Ip & Christine Buchanan207/ 48043.13  
20 8 John Watson & Polly Perkins203/ 48042.29  
21 13 Phyllis Spratt & John Brister197/ 48041.04  
22 19 Peter Howlett & Brenda Howlett194/ 48040.42  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 13 15 19 20 11 0 17 14 10 18 20 20 16 20 13 6 8 10 18 14 16 12 5 18 7 333
15 14 15 6 13 1 7 16 14 12 14 17 15 16 12 8 20 10 4 18 17 4 8 8 19 15 288
6 9 15 12 5 11 18 17 14 14 18 6 5 10 8 1 18 10 16 2 18 10 12 12 9 6 270
21 11 15 1 0 9 2 16 6 10 2 14 15 0 12 16 14 18 10 18 20 15 19 19 8 21 270
2 20 5 14 5 16 7 17 8 14 0 6 5 10 8 20 16 13 4 16 16 19 12 12 1 2 264
17 17 20 14 7 1 13 0 4 20 8 0 15 10 12 19 14 12 10 4 4 10 19 8 16 17 257
4 3 15 6 13 19 18 4 6 3 12 14 15 16 16 17 6 13 20 2 0 0 4 19 15 4 256
14 0 15 10 18 14 13 10 6 17 8 12 15 16 4 12 0 18 16 18 2 15 0 15 2 14 256
10 18 5 19 13 19 7 10 14 8 6 8 5 16 20 8 6 18 0 6 7 5 1 1 20 10 240
1 16 5 16 13 6 18 4 14 20 18 18 5 10 2 1 6 5 6 2 3 5 20 15 11 1 239
5 20 15 6 13 6 18 20 16 3 4 3 5 4 16 17 6 1 16 20 3 2 12 1 12 5 239
18 17 5 1 7 14 2 3 19 0 12 14 15 10 18 7 14 7 16 9 13 6 8 8 14 18 239
11 11 5 4 7 9 20 3 12 14 8 6 15 20 4 3 14 2 20 0 17 1 8 19 15 11 237
12 4 15 1 0 4 13 10 0 2 18 17 15 4 4 12 14 19 4 9 9 19 12 8 11 12 224
16 7 5 19 7 1 2 10 6 17 16 20 5 4 8 19 2 15 14 2 6 1 8 8 19 16 221
3 13 15 14 7 6 7 4 1 18 2 14 5 16 8 4 6 5 10 11 11 14 12 12 4 3 219
9 3 0 1 13 19 13 10 14 14 8 3 5 0 16 8 6 2 10 11 20 10 12 12 6 9 216
22 9 5 8 15 14 2 3 6 6 20 10 5 4 12 12 14 7 0 14 13 18 8 1 5 22 211
20 0 5 19 20 1 13 3 6 0 2 0 0 10 12 13 14 15 10 9 0 20 16 19 0 20 207
8 6 5 10 2 14 7 10 20 6 12 10 15 20 8 7 6 1 2 11 7 10 1 12 1 8 203
13 7 5 6 15 6 13 16 19 6 12 6 5 4 0 3 14 2 4 11 11 10 8 5 9 13 197
19 2 15 14 7 19 7 17 1 6 2 2 15 4 0 0 4 19 18 9 9 10 8 1 5 19 194



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 300   16 4
22 21 50   9 11
10 19 420   18 2
9 17   140 3 17
8 15   50 6 14
7 13 110   13 7
6 11 50   9 11
5 20 500   20 0
4 18   140 3 17
3 16 110   13 7
14 2   170 0 20
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 120   5 15
22 21 120   5 15
10 19 120   5 15
9 17 110   0 20
8 15 120   5 15
7 13 150   15 5
6 11 150   15 5
5 20 150   15 5
4 18 150   15 5
3 16 150   15 5
14 2 150   15 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13   140 14 6
1 11   110 16 4
21 20   630 1 19
10 18 100   19 1
9 16   630 1 19
8 14   170 10 10
7 12 100   19 1
6 22   150 12 8
5 19   600 6 14
4 17   600 6 14
15 3   600 6 14
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13 100   5 15
1 11 200   13 7
21 20   630 0 20
10 18 200   13 7
9 16 200   13 7
8 14   600 2 18
7 12 300   20 0
6 22 100   5 15
5 19 200   13 7
4 17 200   13 7
15 3 200   13 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14   100 6 14
2 12 300   16 4
1 22   100 6 14
20 19   200 1 19
10 17 500   19 1
9 15 500   19 1
8 13 200   14 6
7 11 140   11 9
6 21 140   11 9
5 18   100 6 14
16 4   200 1 19
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14 420   7 13
2 12 420   7 13
1 22 480   18 2
20 19 450   13 7
10 17 420   7 13
9 15 450   13 7
8 13 420   7 13
7 11 200   0 20
6 21 480   18 2
5 18 480   18 2
16 4 230   2 18
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 15   110 4 16
3 13   110 4 16
2 11 200   17 3
1 21   110 4 16
19 18 200   17 3
10 16 100   10 10
9 14 100   10 10
8 12 100   10 10
7 22 200   17 3
6 20 200   17 3
17 5   150 0 20
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 15   100 6 14
3 13   130 1 19
2 11   90 8 12
1 21 50   14 6
19 18   130 1 19
10 16 50   14 6
9 14 50   14 6
8 12 150   20 0
7 22 50   14 6
6 20 50   14 6
17 5   120 4 16
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 16   150 3 17
4 14   150 3 17
3 12 90   18 2
2 22   50 14 6
1 20 200   20 0
18 17   200 0 20
10 15   110 8 12
9 13   50 14 6
8 11   140 6 14
7 21   100 10 10
6 19   50 14 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 16   100 4 16
4 14 620   12 8
3 12   200 2 18
2 22   300 0 20
1 20 680   18 2
18 17 620   12 8
10 15 140   6 14
9 13 170   8 12
8 11 620   12 8
7 21 680   18 2
6 19 680   18 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15 100   3 17
4 13 480   14 6
3 11 480   14 6
2 21 150   6 14
1 19 510   18 2
17 16 50   0 20
10 14 300   8 12
9 12 100   3 17
8 22 450   10 10
7 20 650   20 0
18 6 480   14 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 15 140   5 15
4 13 170   15 5
3 11 140   5 15
2 21 140   5 15
1 19 140   5 15
17 16 170   15 5
10 14 140   5 15
9 12 140   5 15
8 22 170   15 5
7 20 620   20 0
18 6 170   15 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17 100   10 10
5 14 90   4 16
4 12 200   16 4
3 22 200   16 4
2 20 100   10 10
1 18 100   10 10
16 15 90   4 16
10 13 200   16 4
9 11   80 0 20
8 21 300   20 0
19 7 90   4 16
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17   170 8 12
5 14   140 16 4
4 12   140 16 4
3 22   170 8 12
2 20   170 8 12
1 18   350 2 18
16 15   170 8 12
10 13   100 20 0
9 11   140 16 4
8 21   170 8 12
19 7   500 0 20
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 18   100 13 7
6 16   140 1 19
5 13 50   17 3
4 11 50   17 3
3 21   120 4 16
2 19 110   20 0
1 17   140 1 19
15 14   110 8 12
10 12   110 8 12
9 22   110 8 12
20 8   100 13 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 18   110 6 14
6 16 110   18 2
5 13   110 6 14
4 11   110 6 14
3 21   110 6 14
2 19   50 16 4
1 17   110 6 14
15 14 130   20 0
10 12   110 6 14
9 22   110 6 14
20 8   100 14 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 19   150 1 19
7 17   100 8 12
6 15   80 10 10
5 12   150 1 19
4 22   50 13 7
3 20   110 5 15
2 18   50 13 7
1 16   110 5 15
14 13 100   18 2
10 11 100   18 2
21 9 100   18 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 19   100 2 18
7 17 110   10 10
6 15 140   16 4
5 12 140   16 4
4 22 170   20 0
3 20 110   10 10
2 18 50   4 16
1 16 100   6 14
14 13 140   16 4
10 11   200 0 20
21 9 110   10 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 20 140   11 9
8 18 140   11 9
7 16 200   18 2
6 14   50 2 18
5 11 420   20 0
4 21   50 2 18
3 19 140   11 9
2 17 180   16 4
1 15   50 2 18
13 12 140   11 9
10 22 110   6 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 20 1070   20 0
8 18 100   7 13
7 16 140   14 6
6 14 800   18 2
5 11   100 3 17
4 21   200 0 20
3 19 110   11 9
2 17 500   16 4
1 15   100 3 17
13 12 110   11 9
10 22 100   7 13
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 21   300 5 15
9 19   200 10 10
8 17   200 10 10
7 15   100 16 4
6 13   200 10 10
5 22   400 2 18
4 20   800 0 20
3 18   110 14 6
2 16 100   19 1
1 14   300 5 15
12 11 100   19 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 21   100 1 19
9 19 130   12 8
8 17   100 1 19
7 15 130   12 8
6 13 130   12 8
5 22 130   12 8
4 20 100   4 16
3 18 130   12 8
2 16 130   12 8
1 14 430   20 0
12 11 130   12 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 22 100   19 1
10 20   170 1 19
9 18   110 12 8
8 16   110 12 8
7 14   140 5 15
6 12   110 12 8
5 21   170 1 19
4 19 100   19 1
3 17   110 12 8
2 15   110 12 8
13 1   140 5 15
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 22 420   15 5
10 20 480   20 0
9 18   50 6 14
8 16   200 1 19
7 14 450   18 2
6 12 170   9 11
5 21 230   12 8
4 19 420   15 5
3 17   100 4 16
2 15   200 1 19
13 1 170   9 11

Ranking

Results produced on Saturday 24 May 08 at 11:46 am