Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Open Pairs
Friday 30 May 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 15 Mike Harnden & Barbara Harnden278/ 44063.18 96
2 =13 Robbie Roberson & Terry Noble269/ 44061.14 78
2 =19 Stuart Langridge & Jill Innes269/ 44061.14 78
4 6 Liz Portbury & Sue Birchall288/ 48060.00 60
5 23 Maureen Kimbley & Bogdan Drobny239/ 44054.32 48
6 8 Gabriel Ip & Adrian La Chapelle259/ 48053.96 36
7 = 1 Nigel Block & Mervyn Scutter258/ 48053.75 18
7 = 9 Graham Grist & Joe Merz258/ 48053.75 18
9 =16 Kitty Cozens & Leslie Carver230/ 44052.27  
9 =18 Barbara Hacker & Neville Hill230/ 44052.27  
11 2 Phyllis Spratt & Lily Cox243/ 48050.63  
12 4 Richard Thornley & Malcolm Connolly242/ 48050.42  
13 3 Paul Darby & Mike Walsh240/ 48050.00  
14 11 Peter Smith & Margaret Smith233/ 48048.54  
15 24 Peter Gaskin & Helen Gaskin202/ 44045.91  
16 5 Julia Caplan & Diana Meyrick-Lear218/ 48045.42  
17 22 Christine Buchanan & Ian Buchanan198/ 44045.00  
18 14 Kerry McDonald & Tony Legg197/ 44044.77  
19 17 Peter Howlett & Brenda Howlett189/ 44042.95  
20 21 John Stevenson & Ben Roberts187/ 44042.50  
21 12 Masuma Ali & Pat Reed201/ 48041.88  
22 20 Nicola Cullum & Lynne Smith174/ 44039.55  
23 10 John Watson & Polly Perkins178/ 48037.08  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
15 11 18 12 6 13 10 19 14 15 0 4 19 3 16 20 18 0 20     6 18 18 18 15 278
13 14 16 12 12 17 10 11 14 15 4 14 7 13 6 6 20 10 17 20 12 18 1     13 269
19 20 2 12 19 17 10 0 14 20 1     13 16 17 13 20 1 11 8 20 4 20 11 19 269
6 3 11 16 20 17 20 6 6 0 19 16 1 7 18 9 17 20 0 13 12 2 19 16 20 6 288
23 17 9     3 16 3 1 6 12 14 7 13 9 18 4 16 5 20 18 15 18 4 11 23 239
8 18 4 8 8 0 17 17 19 14 14 14 14 7 16 3 7 2 19 18 12 5 19 2 2 8 259
1 6 4 20 8 17 4 1 6 18 8 20 20 7 4 14 20 15 9 13 12 14 2 14 2 1 258
9 14 4 8 14 7 17 9 6 14 1 6 13 13 16 20 13 15 9 9 12 9 10 10 9 9 258
16 6 16 2 8 8 10 8 20 20 12 14 7 13 16 11 3     7 8 15 1 14 11 16 230
18 17 12 7 19 8 10 14 14 15 2 4 19     6 0 18 1 11 8 11 10 4 20 18 230
2 9 2 18 8 3 10 4 14 14 8 16 4 7 11 14 17 0 19 9 12 19 10 6 9 2 243
4 0 18 13 1 0 19 12 0 5 20 6 13 7 14 9 10 4 15 16 12 14 2 16 16 4 242
3 11 18 18 12 7 10 9 14 5 16 6 13 7 11 3 13 12 9 2 12 0 16 16 0 3 240
11 16 11 8 1 12 10 17 19 0 8 16 1 20 20 14 0 2 17 0 2 14 10 6 9 11 233
24     0 12 20 3 16 6 6 19 14 7 3 16 11 10 18 3 15 8 1 10 4 0 24 202
5 20 14 13 18 3 10 6 6 5 8 6 13 17 4 6 7 10 3 5 12 5 2 16 9 5 218
22 12 20 4 0     19 14 6 6 4 16 7 4 17 7 14 5 4 8 6 10 4 11 22 198
14 2 16 2 12 13 3 11 6 10 12 14 7 0 0 14 13 12 11 7 8     6 18 14 197
17 9 2 20 12 20 1 3 1 15 12 14 7 13 2     5 11 2 8 1 10 10 11 17 189
21 0 6 16 4 3 0     2 12 6 6 13 9 0 7 8 11 15 20 6 18 14 11 21 187
12 8 0 4 16 12 1 20 6 5 18 6 13 7 4 0 2 8 9 0 8 19 10 16 9 12 201
20 4 9 7 2 8 19 14 14     0 0 13 4 6 3 5 11 18 8 11 10 4 4 20 174
10 3 8 0 8 12 10 1 6 10 8 6 13 17 4 2 16 6 15 5 0 9 10 0 9 10 178



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   300 6 14
12 22   100 8 12
11 20 100   16 4
10 18   420 3 17
9 16 50   14 6
8 14 140   18 2
6 23   420 3 17
5 21 500   20 0
4 19   430 0 20
3 17   50 11 9
15 2   50 11 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   450 4 16
12 22   480 0 20
11 20 100   11 9
10 18 50   8 12
9 16   450 4 16
8 14   450 4 16
6 23 100   11 9
5 21 620   14 6
4 19 650   18 2
3 17 650   18 2
15 2 650   18 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14 110   18 2
1 24 140   20 0
12 21   110 4 16
11 19   100 8 12
10 17   150 0 20
9 15   100 8 12
8 13   100 8 12
6 22 100   16 4
5 20   50 13 7
4 18   50 13 7
16 3   120 2 18
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14 100   8 12
1 24 100   8 12
12 21 200   16 4
11 19   110 1 19
10 17 100   8 12
9 15 130   14 6
8 13 100   8 12
6 22 500   20 0
5 20 400   18 2
4 18   110 1 19
16 3 100   8 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15   200 7 13
2 13   300 3 17
1 23 140   17 3
12 20   100 12 8
11 18   100 12 8
10 16   100 12 8
9 14   200 7 13
8 24   500 0 20
6 21 140   17 3
5 19   300 3 17
17 4 200   20 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15   690 10 10
2 13   690 10 10
1 23   1390 4 16
12 20   1440 1 19
11 18   690 10 10
10 16   690 10 10
9 14   660 17 3
8 24   660 17 3
6 21 100   20 0
5 19   690 10 10
17 4   1440 1 19
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 16   120 12 8
3 14   140 9 11
2 24   200 4 16
1 22   500 1 19
12 19   90 20 0
11 17   100 17 3
10 15   500 1 19
9 13   140 9 11
8 23   100 17 3
6 20   180 6 14
18 5   110 14 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 16   490 0 20
3 14   450 14 6
2 24   450 14 6
1 22   460 6 14
12 19   460 6 14
11 17   430 19 1
10 15   460 6 14
9 13   460 6 14
8 23   430 19 1
6 20   460 6 14
18 5   450 14 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 17   630 5 15
4 15   630 5 15
3 13   630 5 15
2 23   600 14 6
1 21   180 18 2
12 18   630 5 15
11 16   800 0 20
10 14   620 10 10
9 24   600 14 6
8 22   600 14 6
19 6 100   20 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 17 140   8 12
4 15 300   20 0
3 13 180   16 4
2 23 140   8 12
1 21 140   8 12
12 18 200   18 2
11 16 140   8 12
10 14 140   8 12
9 24   100 1 19
8 22 170   14 6
19 6   100 1 19
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 18   420 16 4
5 16   450 6 14
4 14   450 6 14
3 24   450 6 14
2 22   420 16 4
1 20   200 20 0
12 17   450 6 14
11 15   420 16 4
10 13   450 6 14
9 23   450 6 14
21 8   450 6 14
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 18   200 1 19
5 16 110   13 7
4 14 110   13 7
3 24 110   13 7
2 22   100 4 16
1 20 140   20 0
12 17 110   13 7
11 15   200 1 19
10 13 110   13 7
9 23 110   13 7
21 8 50   6 14
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 20 680   7 13
6 17 680   7 13
5 15 690   17 3
4 13 680   7 13
3 23 680   7 13
2 21 680   7 13
1 19 680   7 13
12 16 680   7 13
11 14 1430   20 0
10 24 690   17 3
22 9 680   7 13
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 20 140   16 4
6 17 150   18 2
5 15   90 4 16
4 13 110   14 6
3 23 100   11 9
2 21 100   11 9
1 19   90 4 16
12 16   90 4 16
11 14 170   20 0
10 24   90 4 16
22 9   90 4 16
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 21 150   20 0
8 19   140 3 17
6 16   100 9 11
5 14   110 6 14
4 24   100 9 11
3 22   140 3 17
2 20 50   14 6
1 18 50   14 6
12 15   170 0 20
11 13 50   14 6
23 10 110   18 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 21 460   13 7
8 19 400   7 13
6 16 490   17 3
5 14 400   7 13
4 24 430   10 10
3 22 460   13 7
2 20 490   17 3
1 18 520   20 0
12 15 110   2 18
11 13   50 0 20
23 10 130   4 16
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 22   90 6 14
9 20 140   15 5
8 18   400 2 18
6 15 1100   20 0
5 13 50   10 10
4 23   100 4 16
3 21 110   12 8
2 19   500 0 20
1 17 140   15 5
12 14   50 8 12
24 11 150   18 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 22 50   15 5
9 20   90 9 11
8 18 110   19 1
6 15   120 0 20
5 13   100 3 17
4 23 50   15 5
3 21   90 9 11
2 19 110   19 1
1 17   90 9 11
12 14   90 9 11
24 11   100 3 17
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 23   150 0 20
10 21   100 5 15
9 19   50 9 11
8 17 420   18 2
6 14 140   13 7
5 24   100 5 15
4 22 200   16 4
3 20   110 2 18
2 18   50 9 11
1 16 140   13 7
13 12 500   20 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 23 600   2 18
10 21 130   0 20
9 19 660   12 8
8 17 660   12 8
6 14 660   12 8
5 24 660   12 8
4 22 660   12 8
3 20 660   12 8
2 18 660   12 8
1 16 660   12 8
13 12 660   12 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 24 100   19 1
11 22   110 14 6
10 20   130 9 11
9 18   130 9 11
8 16   140 5 15
6 13   200 2 18
5 23   140 5 15
4 21   110 14 6
3 19   420 0 20
2 17 100   19 1
1 15   110 14 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 24   50 10 10
11 22   50 10 10
10 20   50 10 10
9 18   50 10 10
8 16 420   19 1
6 13 420   19 1
5 23   100 2 18
4 21   100 2 18
3 19 140   16 4
2 17   50 10 10
1 15   100 2 18
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 23   200 16 4
11 21   650 6 14
10 19   710 0 20
9 17   230 10 10
8 15   680 2 18
6 24   200 16 4
5 22   200 16 4
4 20   200 16 4
3 18   200 16 4
2 16   650 6 14
14 1   650 6 14
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 23 480   9 11
11 21 480   9 11
10 19 480   9 11
9 17 480   9 11
8 15   100 2 18
6 24 1210   20 0
5 22 480   9 11
4 20 800   16 4
3 18   200 0 20
2 16 480   9 11
14 1 980   18 2

Ranking

Results produced on Saturday 31 May 08 at 11:19 am