Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Robertson Cup
Sunday 14 September 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Handicap Handicap Score% Master
Points
County
1 9 Gabriel Ip & Giles Ip437/ 75657.80 -2 55.80 120
2 2 Malcolm Thompson & Jo Thompson434/ 75657.41 -4.5 52.91 108
3 14 John Harrison & Adrian La Chapelle432/ 75657.14 -4.5 52.64 96
4 5 Martin Pooley & Jan Anderson 410/ 756 54.23 -2 52.23 66
5 12 John Brister & Mary Smith 410/ 756 54.23 -2.5 51.73 66
6 6 Robbie Roberson & Peter Clemens 422/ 756 55.82 -4.5 51.32 84
7 13 Val Mackenzie & Jacqui Murfitt405/ 75653.57 -3 50.57 48
8= 3 Graham Grist & Simon Lawrence 362/ 756 47.88 1.5 49.38  
8= 20 Peter Smith & Margaret Smith 396/ 756 52.38 -3 49.38 36
1016 Tony Legg & Kerry McDonald380/ 75650.26 -2.5 47.26 18
11 11 Peter Howlett & Brenda Howlett 380/ 756 50.26 -3 47.26 18
12 18 Brian Barrett & Valerie Barrett375/ 75649.60 -3 46.60  
13= 10 Mike Harnden & Barbara Harnden 377/ 756 49.87 -5 44.87  
13= 15 Jean Harrowven & Ron Harrowven 343/ 756 45.37 -0.5 44.87  
15 17 Brian Dewhurst & Maureen Dewhurst 360/ 756 47.62 -3 44.62  
16 4 Gaye Pocock & Judith Howitt 336/ 756 44.44 -1 43.44  
17 7 Tony Warner & Sheila Warner 358/ 756 47.35 -5 42.35  
18 19 Mike Virgo & Elizabeth Brown334/ 75644.18 -2.5 42.35  
19 1 Terry Strudwick & Margaret Strudwick 298/ 756 39.42 0 39.42  
20 8 Irene Beven & Thomas Beven 311/ 756 41.14 -3 38.14  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Pair Total
9 16 7 8 18 13 18 18 10 3 10 13 16 8 13 5 4 17 4 13 14 10 5 18 0 0 4 18 7 4 18 13 12 0 11 18 6 13 13 7 16 0 16 9 437
2 13 18 10 11 13 3 14 12 18 3 14 6 10 12 17 2 17 18 6 0 10 10 4 8 5 16 12 11 5 8 5 15 8 18 16 16 2 6 7 16 17 2 2 434
14 5 11 8 18 14 3 15 2 17 14 18 17 17 13 16 14 11 13 5 11 8 5 13 18 5 6 2 11 5 8 13 3 10 15 3 0 16 13 18 2 4 12 14 432
6 14 11 16 3 5 9 15 10 17 8 14 17 16 5 17 16 1 0 5 4 8 18 14 14 4 9 16 18 5 8 13 12 5 5 14 10 8 5 4 11 6 12 6 422
5 13 2 18 13 5 18 4 6 0 8 5 12 8 13 8 7 18 18 6 7 10 12 4 15 18 14 0 11 5 18 6 12 13 7 15 4 10 13 14 10 1 9 5 410
12 0 14 2 7 5 15 4 15 14 3 5 12 8 13 16 17 7 13 5 4 18 13 5 7 13 12 16 11 14 0 8 0 5 13 9 12 16 5 17 11 10 16 12 410
13 13 16 2 13 14 9 4 18 3 18 14 6 10 5 6 1 11 5 13 7 10 3 14 3 18 9 12 11 5 16 18 12 17 5 12 12 5 5 11 2 1 16 13 405
20 5 16 0 15 13 9 6 3 8 18 13 18 10 5 13 18 7 14 17 0 8 5 13 11 0 9 6 7 13 10 16 0 13 0 2 2 16 16 17 14 8 2 20 396
11 13 2 16 13 14 9 4 2 6 4 13 12 10 5 2 14 1 14 1 18 10 15 4 15 13 5 6 11 5 8 16 6 1 3 15 18 13 13 14 4 3 9 11 380
16 18 4 16 5 4 9 3 16 1 4 13 6 8 6 1 11 4 14 12 11 8 6 14 3 14 9 2 16 4 10 16 12 5 7 0 12 11 16 11 14 15 9 16 380
10 13 2 10 13 18 9 0 8 15 14 5 6 17 2 10 0 11 4 13 14 0 18 13 4 4 18 12 0 13 10 0 6 1 15 9 18 7 2 7 16 14 6 10 377
18 5 0 8 15 13 15 8 8 6 10 13 6 2 13 1 11 11 5 5 16 8 13 0 18 14 0 6 7 13 10 10 18 13 13 6 6 2 5 0 18 8 16 18 375
3 13 7 10 3 5 3 14 0 15 10 4 1 4 16 13 7 14 4 1 14 10 15 4 11 13 0 16 7 13 10 13 3 5 18 15 12 2 2 1 8 17 9 3 362
17 5 16 8 5 4 9 14 3 4 0 4 12 1 5 2 17 4 13 12 18 8 3 14 7 10 13 12 7 13 0 5 6 13 13 15 16 11 5 11 2 18 2 17 360
7 6 11 10 5 13 0 12 15 10 8 5 2 18 16 2 7 7 13 17 4 8 0 5 14 4 16 6 2 14 8 2 12 17 5 3 2 18 2 14 7 12 6 7 358
15 2 11 10 5 0 9 14 16 12 15 13 6 8 13 12 4 7 5 0 11 8 8 14 10 5 18 2 18 0 10 12 6 5 13 4 8 0 16 4 4 3 2 15 343
4 4 7 2 7 5 15 10 10 12 4 0 1 0 2 16 11 2 8 6 7 10 5 13 4 8 5 6 0 18 8 5 15 13 11 3 14 16 12 11 4 10 16 4 336
19 5 2 16 0 4 15 14 16 10 15 4 12 14 2 5 7 16 10 12 11 8 0 4 4 14 2 12 14 4 10 5 6 18 3 9 0 5 5 4 7 8 2 19 334
8 12 7 8 0 5 0 3 8 1 0 5 0 1 16 8 11 0 0 13 2 10 13 5 14 5 13 12 4 14 8 2 6 13 5 9 6 7 13 7 14 15 16 8 311
1 5 16 2 11 13 3 4 2 8 14 5 12 10 5 10 1 14 5 18 7 10 13 5 0 13 2 6 7 13 2 2 18 5 0 3 6 2 13 1 0 10 2 1 298



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 4   50 14 4
20 5   140 5 13
19 13   140 5 13
18 2   140 5 13
17 10   140 5 13
14 3   140 5 13
8 7   110 12 6
16 12 100   18 0
1 11   140 5 13
9 15 50   16 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 4 50   11 7
20 5 100   16 2
19 13   140 2 16
18 2   400 0 18
17 10 100   16 2
14 3 50   11 7
8 7   90 7 11
16 12   120 4 14
1 11 100   16 2
9 15   90 7 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 4 450   16 2
20 5   50 0 18
19 13 450   16 2
18 2 200   8 10
17 10 200   8 10
14 3 200   8 10
8 7 200   8 10
16 12 450   16 2
1 11 140   2 16
9 15 200   8 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 10   170 5 13
7 5   170 5 13
20 6 100   15 3
19 14   200 0 18
18 3 100   15 3
17 11   170 5 13
1 4   140 11 7
9 8 200   18 0
16 13   170 5 13
2 12   140 11 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 10   110 0 18
7 5 50   13 5
20 6 50   13 5
19 14   90 4 14
18 3 50   13 5
17 11   90 4 14
1 4 50   13 5
9 8 50   13 5
16 13   90 4 14
2 12 50   13 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 10   50 9 9
7 5   120 0 18
20 6   50 9 9
19 14 110   15 3
18 3 110   15 3
17 11   50 9 9
1 4   90 3 15
9 8 150   18 0
16 13   50 9 9
2 12   90 3 15
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 100   14 4
15 11 100   14 4
8 6   620 3 15
20 7   170 6 12
19 1 100   14 4
18 4   140 8 10
17 12 100   14 4
2 5 100   14 4
10 9   630 0 18
16 14   620 3 15
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13   300 0 18
15 11 130   16 2
8 6   50 8 10
20 7   100 3 15
19 1 130   16 2
18 4   50 8 10
17 12   100 3 15
2 5 50   12 6
10 9   50 8 10
16 14 130   16 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13 400   15 3
15 11 170   12 6
8 6   150 1 17
20 7 130   8 10
19 1 140   10 8
18 4   80 6 12
17 12   100 4 14
2 5 460   18 0
10 9 400   15 3
16 14   150 1 17
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 1   100 4 14
4 14   100 4 14
15 12 630   15 3
9 7 620   10 8
20 8 650   18 0
19 2 630   15 3
18 5 620   10 8
17 13   200 0 18
3 6 620   10 8
11 10   100 4 14
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 1 450   13 5
4 14 200   0 18
15 12 450   13 5
9 7 450   13 5
20 8 450   13 5
19 2 400   4 14
18 5 450   13 5
17 13 400   4 14
3 6 400   4 14
11 10 450   13 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 1   110 6 12
4 14   140 1 17
15 12   110 6 12
9 7 100   16 2
20 8 150   18 0
19 2 50   12 6
18 5   110 6 12
17 13 50   12 6
3 6   140 1 17
11 10 50   12 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 11 600   8 10
16 2 600   8 10
5 1 600   8 10
15 13 600   8 10
10 8 690   17 1
9 20 600   8 10
19 3 660   14 4
18 6   100 2 16
14 17 690   17 1
4 7   300 0 18
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 11 140   13 5
16 2 110   6 12
5 1 140   13 5
15 13 140   13 5
10 8   50 2 16
9 20 140   13 5
19 3   50 2 16
18 6 140   13 5
14 17 140   13 5
4 7   50 2 16
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 11 50   16 2
16 2   430 1 17
5 1   400 8 10
15 13   130 12 6
10 8   170 10 8
9 20   420 5 13
19 3   420 5 13
18 6   430 1 17
14 17 50   16 2
4 7 50   16 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 8   100 7 11
13 12   620 1 17
16 3   50 11 7
6 2 140   16 2
15 14   200 4 14
11 9 100   14 4
20 10 420   18 0
19 4   100 7 11
18 7   50 11 7
1 17   620 1 17
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 8 800   18 0
13 12   170 11 7
16 3   420 4 14
6 2   800 1 17
15 14   200 7 11
11 9   800 1 17
20 10   200 7 11
19 4   100 16 2
18 7   170 11 7
1 17   110 14 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 8 650   18 0
13 12   100 5 13
16 3 620   14 4
6 2   200 0 18
15 14   100 5 13
11 9 620   14 4
20 10 620   14 4
19 4 140   10 8
18 7   100 5 13
1 17   100 5 13
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
17 2   690 12 6
6 9   710 5 13
14 13   710 5 13
16 4   690 12 6
7 3   640 17 1
15 1   1440 0 18
12 10   710 5 13
20 11   640 17 1
19 5   690 12 6
18 8   710 5 13
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
17 2 100   18 0
6 9   140 4 14
14 13   110 11 7
16 4   110 11 7
7 3   140 4 14
15 1   110 11 7
12 10   140 4 14
20 11   300 0 18
19 5   110 11 7
18 8   100 16 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 2   480 8 10
6 9   480 8 10
14 13   480 8 10
16 4   480 8 10
7 3   480 8 10
15 1   480 8 10
12 10 100   18 0
20 11   480 8 10
19 5   480 8 10
18 8   480 8 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 9   50 13 5
17 3   130 3 15
7 10   780 0 18
1 14   50 13 5
16 5   110 6 12
8 4   50 13 5
15 2   100 8 10
13 11   130 3 15
12 20   50 13 5
6 19 90   18 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 9 620   0 18
17 3 660   14 4
7 10 630   5 13
1 14 630   5 13
16 5 660   14 4
8 4 630   5 13
15 2 660   14 4
13 11 660   14 4
12 20 630   5 13
6 19 660   14 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 9 50   18 0
17 3   400 7 11
7 10   150 14 4
1 14   490 0 18
16 5   430 3 15
8 4   150 14 4
15 2   170 10 8
13 11   430 3 15
12 20   400 7 11
6 19   150 14 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
19 7   640 14 4
18 10   640 14 4
17 4   690 10 8
8 11   1370 5 13
2 1   1370 5 13
16 6   640 14 4
9 5   1390 0 18
15 3   1370 5 13
14 12   1370 5 13
13 20 100   18 0
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
19 7   100 2 16
18 10   200 0 18
17 4 500   13 5
8 11 500   13 5
2 1 620   16 2
16 6 200   9 9
9 5 150   4 14
15 3 690   18 0
14 12 170   6 12
13 20 200   9 9
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
19 7 420   12 6
18 10 200   6 12
17 4 420   12 6
8 11 420   12 6
2 1 420   12 6
16 6   50 2 16
9 5 800   18 0
15 3   50 2 16
14 12   50 2 16
13 20 420   12 6
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 14   480 7 11
19 8   450 14 4
18 11   480 7 11
17 5   480 7 11
9 12   480 7 11
3 2   480 7 11
16 7   260 16 2
10 6   510 0 18
15 4   230 18 0
1 13   480 7 11
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 14   600 13 5
19 8   630 4 14
18 11   600 13 5
17 5   600 13 5
9 12   630 4 14
3 2   600 13 5
16 7   630 4 14
10 6   600 13 5
15 4   660 0 18
1 13   600 13 5
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 14 480   10 8
19 8 480   10 8
18 11 480   10 8
17 5   50 0 18
9 12 980   18 0
3 2 480   10 8
16 7 480   10 8
10 6 480   10 8
15 4 480   10 8
1 13 450   2 16
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 1 50   16 2
19 9   500 5 13
18 12   420 10 8
17 6   500 5 13
10 13   800 0 18
4 3   500 5 13
16 8 50   16 2
11 7 50   16 2
15 5   200 12 6
2 14   500 5 13
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 1   100 0 18
19 9 100   6 12
18 12 300   18 0
17 6 100   6 12
10 13 100   6 12
4 3 200   15 3
16 8 140   12 6
11 7 100   6 12
15 5 100   6 12
2 14 200   15 3
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 1 400   13 5
19 9 430   18 0
18 12 400   13 5
17 6 400   13 5
10 13   50 1 17
4 3 400   13 5
16 8 110   5 13
11 7   50 1 17
15 5 110   5 13
2 14 150   8 10
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 2   500 0 18
19 10   200 3 15
18 13 50   13 5
17 7 50   13 5
11 14   200 3 15
5 4   100 7 11
16 9   100 7 11
12 8 50   13 5
15 6 50   13 5
3 1 650   18 0
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 2   150 2 16
19 10   50 9 9
18 13   100 6 12
17 7 90   15 3
11 14 90   15 3
5 4 90   15 3
16 9   620 0 18
12 8   50 9 9
15 6   140 4 14
3 1 90   15 3
Board 36 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 2   110 2 16
19 10   150 0 18
18 13   80 6 12
17 7 110   16 2
11 14 140   18 0
5 4   100 4 14
16 9 100   12 6
12 8 100   12 6
15 6 90   8 10
3 1 100   12 6
Board 37 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 3 0   16 2
19 11   200 5 13
18 14   230 2 16
17 8   130 11 7
12 1 0   16 2
6 5   170 8 10
16 10   130 11 7
13 9   200 5 13
15 7   420 0 18
4 2 0   16 2
Board 38 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 3   710 16 2
19 11   1460 5 13
18 14   1460 5 13
17 8   1460 5 13
12 1   1460 5 13
6 5   1460 5 13
16 10   710 16 2
13 9   1460 5 13
15 7   710 16 2
4 2   720 12 6
Board 39 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 3 100   17 1
19 11   680 4 14
18 14   1430 0 18
17 8   650 11 7
12 1 100   17 1
6 5   680 4 14
16 10   650 11 7
13 9   650 11 7
15 7   680 4 14
4 2   650 11 7
Board 40 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 4 50   14 4
19 12   400 7 11
18 1 100   18 0
17 9   420 2 16
13 2   420 2 16
7 6   400 7 11
16 11 50   14 4
14 10   420 2 16
8 15 50   14 4
5 3   170 10 8
Board 41 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 4   100 8 10
19 12   100 8 10
18 1   100 8 10
17 9 140   18 0
13 2   600 1 17
7 6   50 12 6
16 11 100   15 3
14 10   130 4 14
8 15 100   15 3
5 3   600 1 17
Board 42 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 4   90 2 16
19 12   90 2 16
18 1 200   16 2
17 9   90 2 16
13 2 200   16 2
7 6 100   6 12
16 11 130   9 9
14 10 150   12 6
8 15 200   16 2
5 3 130   9 9

Ranking

Results produced on Thursday 18 September 08 at 1:06 pm