Produced by ScoreBridge from www.scorebridge.com - Licensed to Robbie Roberson

N.C.B.A.green

Swaffham Trophy
Tuesday 10 June 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 14 Paul Darby & Roger Amey238/ 38461.98 72
2 11 John Harrison & Nawal Fenwick230/ 38459.90 60
3 16 Graham Grist & Joe Merz212/ 35659.55 48
4 9 Michael Whiting & June Scotting191/ 33656.85 36
5 5 Peter Clemens & Jacqui Murfitt193/ 34256.43 24
6 10 Kevin & Gina Cleary181/ 32855.18 12
7 4 Peter Ison & Jane Aylett211/ 38454.95  
8 6 David Newstead & Mike Walsh180/ 32854.88  
9 8 Peter & Brenda Howlett185/ 34254.09  
10 3 Jill Smith & Linda Simpson175/ 34251.17  
11 12 Susan Ashford & Brian Burlingham191/ 38449.74  
12 1 David Hitcham & Robbie Roberson169/ 34249.42  
13 18 John Brister & Mary Smith184/ 38447.92  
14 2 Sue Day & Pat Vos152/ 34244.44  
15 7 Peter Wrighton & Michael Riley151/ 34244.15  
16 20 Don Murray & Elena Wallace169/ 38444.01  
17 15 Howard Marshall & Tam Payne167/ 38443.49  
18 17 Colin Dickerson & Terry Lloyd132/ 38434.38  
19 13 Diana Dickerson & Ann Marie Cassidy117/ 38430.47  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 2 11 11 2 0 9       0 0 11 6 13 9 6 6 8 8 1 12 2 7 16 10 9 10       1 169
2       12 8 0 10 1 0 7 8 5       10 6 8 2 1 4 14 3 1 7 2 10 5 14 14 2 152
3 12 3 14       10 12 14 10 12 5 0 0 0 8 6 8       16 3 7 1 0 0 12 10 12 3 175
4 14 3 8 10 6 5       3 3 5 14 6 2 14 0 8 8 4 4 8 7 14 7 14 4 14 14 12 4 211
5 11 3 4 7 8 14 11 5 12       6 13 9 3 2 1 14 11 14 8 16 7 1 5 8       5 193
6 11 11 11       10 1 5 0 11 13       0 14   12 14 4 0 11 1 14 9 14 3 7 4 6 180
7 8 3 4 7 8 3 10 5 5       8 8 5       2 11 10 8 0 12 12 12 4 0 2 4 7 151
8 6 3 4 10 8 3 3 9 10 7 10 9 12 6 14             8 14 7 10 9 12 3 4 4 8 185
9 2 11 14 0 8 12 10 5 10 3 14 13 6 6 4 3 12 8 6 6 10             9 7 12 9 191
10       14 8 6 0 14 10 12 6   6 6 9 12 10 8 2 6 4 8 5 9       6 12 8 10 181
11 12 3 3 7 6 11 4 13 14 7 4 5 14 14 14 11 2 6 6 10 10 8 11 7 13 9 6       11 230
12       2 6 14 11 5 4 4 2 9 8 8 10 0 14 6 12 8 10 8 0 9 4 5 4 11 7 10 12 191
13 6 11 10       4 2 0 11 0 1 0 8 12 2 4 6 0 3 0 14 9 0 0 5 0 9 0 0 13 117
14 2 11 0 4 6 11       11 11 9 8 8 5 11 12 13 6 13 2 16 5 15 7 12 4 14 12 10 14 238
15 8 11 10 4 8 9 4 9 4       8 1 5 8 8 6 2 0 10 2 13 15 2 2 10 2 4 2 15 167
16 0 11 6 14 6 2 3 9 2 2 8         14 0   12 13 10 8 16 4 13 14 14 11 10 10 16 212
17 12 3 0 7 6 0 14 0 4 14 3 1 8 1 5       12 3 4 0 13 9 4 5 2 0 0 2 17 132
18 3 11 10 0 6 8 4 13 9 14 14 3 6 6 9 4 8 6       8 2 9 7 0 10 5 7 2 18 184
20 3 3 3 12 14 5 4 9 9 7 6 9 2 8 0 6 8 6 8 8 4 8 9 2       8 2 6 20 169



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   420 2 12
9 17   420 2 12
8 15   170 6 8
7 13   140 8 6
6 20 50   11 3
5 18 50   11 3
4 16 100   14 0
14 3   420 2 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 660   11 3
9 17 660   11 3
8 15 630   3 11
7 13 630   3 11
6 20 660   11 3
5 18 630   3 11
4 16 630   3 11
14 3 660   11 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 170   11 3
9 17 400   14 0
8 15   50 4 10
7 13   50 4 10
6 20 170   11 3
5 18   50 4 10
4 16 120   8 6
14 3   100 0 14
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12 130   12 2
1 20   300 2 12
10 18 400   14 0
9 16   500 0 14
8 14 110   10 4
7 11   100 7 7
5 17   100 7 7
15 4   200 4 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12 650   8 6
1 20   100 0 14
10 18 650   8 6
9 16 650   8 6
8 14 650   8 6
7 11 650   8 6
5 17 650   8 6
15 4 650   8 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12   100 0 14
1 20 420   9 5
10 18 170   6 8
9 16 450   12 2
8 14 110   3 11
7 11 110   3 11
5 17 490   14 0
15 4 420   9 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 630   10 4
2 11 630   10 4
10 17   100 0 14
9 15 630   10 4
8 12 600   3 11
7 20 630   10 4
6 18 630   10 4
16 5 600   3 11
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13   150 12 2
2 11   490 1 13
10 17   130 14 0
9 15   460 5 9
8 12   430 9 5
7 20   460 5 9
6 18   490 1 13
16 5   430 9 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13 100   14 0
2 11   200 0 14
10 17   90 10 4
9 15   90 10 4
8 12   90 10 4
7 20   100 5 9
6 18   100 5 9
16 5   120 2 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14   650 3 11
3 12   200 10 4
2 20   500 7 7
1 18   850 0 14
10 16   100 12 2
9 13   650 3 11
8 11   500 7 7
17 6 200   14 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 14   480 3 11
3 12   170 12 2
2 20   420 8 6
1 18   750 0 14
10 16   450 6 8
9 13   140 14 0
8 11   230 10 4
17 6   480 3 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 14   200 5 9
3 12   200 5 9
2 20   200 5 9
1 18 0   11 3
9 13 620   13 1
8 11   100 9 5
17 6   300 1 13
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 15 650   6 8
4 13 680   14 0
3 11 600   0 14
1 17 650   6 8
10 14 650   6 8
9 12 650   6 8
8 20 660   12 2
18 7 650   6 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 15 420   13 1
4 13 170   6 8
3 11 140   0 14
1 17 420   13 1
10 14 170   6 8
9 12 170   6 8
8 20 170   6 8
18 7 170   6 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15   420 9 5
4 13   460 2 12
3 11   480 0 14
1 17   420 9 5
10 14   420 9 5
9 12   430 4 10
8 20   170 14 0
18 7   420 9 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16   100 0 14
5 14   50 3 11
4 12 150   14 0
3 20 90   8 6
2 18 110   10 4
1 15 0   6 8
10 13 130   12 2
9 11   50 3 11
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 16 500   14 0
5 14   90 2 12
4 12   400 0 14
3 20 50   6 8
2 18 50   6 8
1 15 50   6 8
10 13 80   10 4
9 11 150   12 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14 600   1 13
4 12 630   8 6
3 20 630   8 6
2 18 630   8 6
1 15 630   8 6
10 13 630   8 6
9 11 630   8 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 17 140   2 12
6 15 200   12 2
5 13 450   14 0
4 11 170   8 6
2 16 140   2 12
1 14 170   8 6
10 12 140   2 12
20 9 170   8 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 17   100 11 3
6 15 200   14 0
5 13   100 11 3
4 11   500 4 10
2 16   800 1 13
1 14   800 1 13
10 12   300 6 8
20 9   200 8 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 17   140 10 4
6 15   450 4 10
5 13 110   14 0
4 11   450 4 10
2 16   450 4 10
1 14 50   12 2
10 12   450 4 10
20 9   450 4 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 18 110   8 8
7 16 110   8 8
6 14   120 0 16
5 12 110   8 8
4 20 110   8 8
3 17 300   16 0
2 15 200   14 2
1 13   90 2 14
11 10 110   8 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 18   100 14 2
7 16   800 0 16
6 14   140 11 5
5 12 100   16 0
4 20   200 7 9
3 17   300 3 13
2 15   300 3 13
1 13   200 7 9
11 10   140 11 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 18   140 7 9
7 16   120 12 4
6 14   150 1 15
5 12   140 7 9
4 20   110 14 2
3 17   140 7 9
2 15   150 1 15
1 13 50   16 0
11 10   140 7 9
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 17 210   10 4
7 15 300   12 2
6 13 500   14 0
5 11   140 1 13
4 18 100   7 7
3 16   140 1 13
2 14 100   7 7
12 1   110 4 10
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17 140   9 5
7 15 200   12 2
6 13 140   9 5
5 11 100   5 9
4 18 500   14 0
3 16   110 0 14
2 14   100 2 12
12 1 100   5 9
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 17 130   12 2
7 15   50 4 10
6 13 300   14 0
5 11 90   8 6
4 18   50 4 10
3 16   100 0 14
2 14 110   10 4
12 1   50 4 10
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 20   400 6 8
9 18   170 9 5
8 16   420 3 11
7 14   450 0 14
6 12   420 3 11
4 17 100   14 0
3 15   110 12 2
13 2   170 9 5
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 20   630 12 2
9 18   720 7 7
8 16   1440 4 10
7 14   1460 2 12
6 12   720 7 7
4 17   620 14 0
3 15   680 10 4
13 2   1470 0 14
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 20   460 8 6
9 18   420 12 2
8 16   480 4 10
7 14   480 4 10
6 12   480 4 10
4 17   420 12 2
3 15   420 12 2
13 2   490 0 14

Ranking

Results produced on Wednesday 11 June 08 at 7:48 am