Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

YMCA Trophy
Wednesday 3 September 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 18 Neville Hill & Iris Green288/ 43266.67 84
2 4 Mike Walsh & Roger Amey268/ 43262.04 72
3 3 Brian Barrett & Peter Clemens251/ 43258.10 60
4 1 Nigel Block & Mervyn Scutter247/ 43257.18 48
5 15 Brian Parkinson & Harry Fox239/ 43255.32 36
6 9 Richard Thornley & Malcolm Connolly236/ 43254.63 24
7 12 Eamon Bloomfield & Peter Cotes230/ 43253.24 12
8 17 Paul Darby & Adrian La Chapelle229/ 43253.01  
9 8 Robbie Roberson & Jane Duncanson226/ 43252.31  
10 16 John Harrison & Nawal Fenwick224/ 43251.85  
11 10 Joe Merz & David Taylor215/ 43249.77  
12 7 Peter Rowlett & Phyllis Spratt203/ 43246.99  
13 19 Peter Gaskin & Helen Gaskin196/ 43245.37  
14 11 John Brister & Mary Smith194/ 43244.91  
15 6 David Newstead & Terry Noble192/ 43244.44  
16 13 Mike Harnden & Barbara Harnden188/ 43243.52  
17 20 Thomas Beven & Irene Beven180/ 43241.67  
18 5 Peter Smith & Margaret Smith178/ 43241.20  
19 2 Pat Reed & Lily Cox174/ 43240.28  
20 14 Andrew Brown & Graham Hardman162/ 43237.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
18 0 10 6 10 14 14 15 8 13 10 16 8 4 12 16 12 9 15       14 8 10 16 6 9 16 12 5 18 288
4 14 1 10 10 4 6       15 6 8 12 14 14 13 7 16 9 6 16 12 16 6 0 10 7 13 12 11 4 268
3 16 15 16       12 8 3 4 12 8 4 4 11 4 16 12 9 15 6 12 1 6 10 6 16 13 12 0 3 251
1 7 14 15 13 12 10 12 8 16 6 0 8 12 4 0 4 7 7 9 15 9 6 14 10 12 3 14       1 247
15 9 2 1 6 12 10 11 16 13       12 12 10 12 9 9 7 10 12 12 8 0 6 8 9 3 4 16 15 239
9 7 10 4 10 12 10 5 0 3 15 3 15 12 16 4 13 7 7 16 10 7       10 13 12 0 4 11 9 236
12       15 16 16 4 8 6 12 4 8 4 0 12 3 9 0 7 10 2 16 8 14 4 13 2 13 10 14 12 230
17 9 6 12 15 11 6 4 8 6 10 12 1 4 12 16       7 10 15 4 15 10 6 16 2 3 4 5 17 229
8 7 14 15 6 12 10 12 8 10 10 12 1 4 10 11 3 2 15       2 8 6 10 0 14 8 12 4 8 226
16 2 15 6 6 4 6 12 15 10 6 4 8       12 9 9 7 10 15 4 8 16 6 10 0 8 4 12 16 224
10 7 14 2 6 2 2 12 8 10 10 12 8 4 4 8 4 7 7 9 6 14 4 15 4       13 12 11 10 215
7 7 6 10 16 5 10 1 2 14 1 3 15 12 4 0       9 6 1 12 8 0 10 8 7 13 12 11 7 203
19 9 2 14 3 4 6 4 8 0 15 13 1 0 12 14 13 14 1 7 1 10       6 3 4 13 14 5 19 196
11 9 2 1 0 11 6 11 1 13 6 4 15 12 12 5 3 9 9 7 10 0 12 1 12 14 0 9       11 194
6 7 6 6 13 12 10 1 8 3 6 4 15       4 7 7 9 6 4 12 8 14 16 3 0 3 6 2 6 192
13 9 10 6       4 8 13 1 13 1 4 2 2 12 9 9 7 10 4 10 2 6 0 13 16 6 0 11 13 188
20 9 10 10 3 4 6 15 14 2 15 4 8 12 6 5 12 0 4 0 6 9 4 0 10       3 4 5 20 180
5 16 6 10 1 5 10 4 1 6       4 4 6 13 0 14 9 6 12 0 8 2 2 16 7 3 2 11 5 178
2       1 0 0 5 15 3 1 12 8 16 4 2 4 7 1 9 6 1 4 8 16 10 3 7 10 16 5 2 174
14 0 1 0 10 4 6       1 10 8 12 12 8 3 16 2 7 1 7 4 8 2 6 13 9 3 4 5 14 162



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 510   7 9
10 19 510   7 9
9 17 510   7 9
8 15 510   7 9
7 13 510   7 9
6 20 510   7 9
5 18 1010   16 0
4 16 520   14 2
14 3 460   0 16
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 150   14 2
10 19 150   14 2
9 17 100   10 6
8 15 150   14 2
7 13 50   6 10
6 20 50   6 10
5 18 50   6 10
4 16   400 1 15
14 3   400 1 15
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 430   15 1
10 19 120   2 14
9 17 130   4 12
8 15 430   15 1
7 13 180   10 6
6 20 170   6 10
5 18 180   10 6
4 16 180   10 6
14 3 90   0 16
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12   600 1 15
1 20 650   13 3
10 18 100   6 10
9 16 500   10 6
8 14 100   6 10
7 11 850   16 0
6 19 650   13 3
5 17   600 1 15
15 4 100   6 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12   100 0 16
1 20 650   12 4
10 18 600   2 14
9 16 650   12 4
8 14 650   12 4
7 11 620   5 11
6 19 650   12 4
5 17 620   5 11
15 4 650   12 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12   100 0 16
1 20 140   10 6
10 18   50 2 14
9 16 140   10 6
8 14 140   10 6
7 11 140   10 6
6 19 140   10 6
5 17 140   10 6
15 4 140   10 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 650   12 4
2 11 600   5 11
1 19 650   12 4
10 17 650   12 4
9 15 600   5 11
8 12 650   12 4
7 20 200   1 15
6 18 200   1 15
16 5 650   12 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13 400   8 8
2 11 430   15 1
1 19 400   8 8
10 17 400   8 8
9 15   50 0 16
8 12 400   8 8
7 20 150   2 14
6 18 400   8 8
16 5 430   15 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13   660 3 13
2 11   660 3 13
1 19 100   16 0
10 17   630 10 6
9 15   660 3 13
8 12   630 10 6
7 20   600 14 2
6 18   660 3 13
16 5   630 10 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14 660   15 1
3 12 150   4 12
2 20   100 1 15
1 18 600   6 10
10 16 630   10 6
9 13 660   15 1
8 11 630   10 6
7 19   100 1 15
17 6 630   10 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 14   50 6 10
3 12 50   12 4
2 20 50   12 4
1 18   300 0 16
10 16 50   12 4
9 13   110 3 13
8 11 50   12 4
7 19   110 3 13
17 6 50   12 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 14 50   8 8
3 12 50   8 8
2 20 50   8 8
1 18 50   8 8
10 16 50   8 8
9 13 100   15 1
8 11   450 1 15
7 19 100   15 1
17 6   450 1 15
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 15   200 4 12
4 13   100 12 4
3 11   200 4 12
2 19 120   16 0
1 17   100 12 4
10 14   200 4 12
9 12   100 12 4
8 20   200 4 12
18 7   200 4 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 15 400   4 12
4 13 460   14 2
3 11 400   4 12
2 19 400   4 12
1 17 400   4 12
10 14 400   4 12
9 12 490   16 0
8 20 420   10 6
18 7 430   12 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15 620   6 10
4 13 850   14 2
3 11 680   11 5
2 19 100   2 14
1 17   200 0 16
10 14 650   8 8
9 12 300   4 12
8 20 680   11 5
18 7 1050   16 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16 110   4 12
5 14 140   13 3
4 12 140   13 3
3 20 110   4 12
2 18 110   4 12
1 15 110   4 12
10 13 110   4 12
9 11 140   13 3
19 8 140   13 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 16 450   7 9
5 14 150   0 16
4 12 450   7 9
3 20 510   16 0
2 18 450   7 9
1 15 450   7 9
10 13 450   7 9
9 11 450   7 9
19 8 480   14 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 16   420 7 9
5 14   150 14 2
4 12 140   16 0
3 20   200 12 4
2 18   450 1 15
1 15   420 7 9
10 13   420 7 9
9 11   420 7 9
19 8   450 1 15
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 17   680 9 7
6 15   680 9 7
5 13   680 9 7
4 11   680 9 7
3 19   680 9 7
2 16   680 9 7
1 14   680 9 7
10 12   680 9 7
20 9   1370 0 16
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 17   620 6 10
6 15   620 6 10
5 13   620 6 10
4 11   620 6 10
3 19 100   15 1
2 16   620 6 10
1 14 100   15 1
10 12   620 6 10
20 9   620 6 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 17   200 1 15
6 15   110 4 12
5 13 300   12 4
4 11 620   16 0
3 19 50   6 10
2 16   200 1 15
1 14 100   9 7
10 12 500   14 2
20 9 100   9 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 18   50 2 14
7 16 430   12 4
6 14 430   12 4
5 12   100 0 16
4 20 430   12 4
3 17 430   12 4
2 15 130   4 12
1 13 400   6 10
11 10 430   12 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 18   680 8 8
7 16   680 8 8
6 14   680 8 8
5 12   680 8 8
4 20   150 16 0
3 17   690 1 15
2 15   680 8 8
1 13   650 14 2
11 10   690 1 15
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 18   100 6 10
7 16   500 0 16
6 14 110   14 2
5 12   150 2 14
4 20   100 6 10
3 17   100 6 10
2 15 140   16 0
1 13   50 10 6
11 10 50   12 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 19   130 10 6
8 17   130 10 6
7 15   130 10 6
6 13   110 16 0
5 11   150 2 14
4 18   300 0 16
3 16   130 10 6
2 14   130 10 6
12 1   140 4 12
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 19 110   13 3
8 17   150 0 16
7 15 90   8 8
6 13   130 3 13
5 11 300   16 0
4 18 100   10 6
3 16   120 6 10
2 14   130 3 13
12 1 110   13 3
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 19   120 12 4
8 17   110 14 2
7 15   140 7 9
6 13   800 0 16
5 11   140 7 9
4 18   140 7 9
3 16   100 16 0
2 14   140 7 9
12 1   150 2 14
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 20 130   13 3
9 18   200 0 16
8 16 110   8 8
7 14 130   13 3
6 12   100 3 13
5 19   100 3 13
4 17 130   13 3
3 15 130   13 3
13 2 0   6 10
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 20 620   12 4
9 18 180   4 12
8 16 620   12 4
7 14 620   12 4
6 12 600   6 10
5 19   100 2 14
4 17 620   12 4
3 15 620   12 4
13 2   200 0 16
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 20 400   11 5
9 18 400   11 5
8 16 150   4 12
7 14 400   11 5
6 12 110   2 14
5 19 400   11 5
4 17 400   11 5
3 15 100   0 16
13 2 400   11 5

Ranking

Results produced on Thursday 04 September 08 at 11:47 am